The ASC has textbooks, solution manuals, headphones and more items that may be borrowed and used within the ASC. We also have charging stations for phones, laptops, calculators, etc. Select cables available for charging devices and there is also a supply table full of items like pens/pencils, whiteboards, scrap paper and many other office supplies!
Graphing Calculators available for a 24hour checkout period!
Textbooks
Course # | Book Title | Author | Book Edition | Solutions Manual Available |
---|---|---|---|---|
ABE 051 | Addition, Subtraction, Multiplication, and Division | Jerry Howett | ||
ABE 052 | Fractions, Decimals, and Percents | Jerry Howett | ||
ABE 053 | Number Power Review | Robert Mitchell | ||
ABE 054 | Number Power Review | Robert Mitchell | ||
ACCT 101/102 | Horngren’s Accounting | Miller-Nobles/Mattison/Matsumara | 12th | |
ACCT 172 | QuickBooks Online | Patricia Hartley | ||
ACCT 201/202 | Financial Accounting Tools for Business Decision Making | Kimmel/Weygandt/Kieso | 9th | |
ACCT 203 | Managerial Accounting | Garrison/Noreen/Brewer | 14th | Yes |
ACCT 234 | Horngren’s Accounting The Managerial Chapters | Miller-Nobles/Mattison/Matsumura | 13th | |
ACCT 266 | Microsoft Excel for Accounting | Eric A. Weinstein, CPA | ||
ASTR 100/101 | Astronomy A Beginner’s Guide To The Universe | Chaisson/McMillan | 8th | |
BA 240 | Statistics | McClave/Sincich | 12th | Yes |
BIOL 100 | Biology For a Changing World | Shuster/Vigna/Tontonoz/Sinha | 2nd | |
BIOL 108 | Visualizing Human Biology | Kathleen A. Ireland | 4th | |
BIOL 108 | Gunstream’s Anatomy & Physiology with integrated study guide | LaPres/Kersten/Tang | 6th | “Integrated study guide” |
BIOL 108 | Human Biology | Bellevue College | lab manual | |
BIOL 160 | Biology Concepts and Investigations | Hoefnagels | 5th | |
BIOL 211 | Biological Science | Freeman/Quillin/Allison/Black/Podgorski/Taylor/Carmichael | 7th | |
BIOL 212/213 | Biological Science | Freeman/Quillin/Allison/Black/Podgorski/Taylor | 6th | |
BIOL 241/242 | Human Anatomy & Physiology | Marieb/Hoehn | 11th | “Study Guide” |
BIOL 260 | Foundations in Microbiology | Talaro/Chess | 9th | |
BOTAN 110 | Braiding Sweetgrass | Robin Wall Kimmerer | ||
BTS 109 | Business Communication Essentials | Bovee/Thill | 7th | |
BTS 110 | HTML & CSS design and build websites | Duckett | ||
BTS 144 | Microsoft Office 365 Outlook 2016 Intermediate | Hoisington | ||
BTS 147 | PowerPoint 2016 | Gaskin/Geoghan | ||
BTS 161 | Office 2016 | Gaskin/Vargas/Geoghan/Graviett | ||
BTS 163 | Word 2016 | Gaskin/Vargas | ||
BTS 165 | Excel 2016 | Gaskin/Vargas | ||
BTS 168 | Access 2016 | Gaskin/Graviett | ||
BTS 174 | Windows 10 | Clemens | ||
BTS 186 | InDesign Illustrator & Photoshop CC | |||
BTS 187 | Adobe InDesign CC | |||
BTS 188 | Adobe Photoshop CC | |||
BTS 189 | Learning Web Design | Robbins | 5th | |
BTS 201 | WordPress All-In-One for dummies | Sabin | 3rd edition | |
BTS 210 | Microsoft SharePoint 2013 | Londer/Coventry | ||
BTS 265 | Excel 2016 | Gaskin/Vargas | ||
BTS 268 | Access 2016 | Gaskin/Graviett | ||
BTS 280 | Microsoft Project 2013 | Richie | ||
BUS 101 | Introduction to Business Business Management-BUS 101 | (Contains material from “Understanding Business”) | 10th | |
BUS 101 | Introduction to Business | Nickels | 11th | |
BUS 101 | Understanding Business | Nickels/McHugh | 12th | |
BUS 120 | Essentials of Organizational Behavior | Robbins/Judge | 14th | |
BUS 145 | Business Math | Cleaves/Hobbs/Noble | 11th | Yes |
BUS 201 | Business Law Today | Miller | 11th | |
BUS 221 | Fundamentals of Human Resource Management | Dessler | 4th | |
BUS 230 | Project Management The Managerial Process | Erik W. Larson & Clifford F. Gray | 8th | |
BUSIT 103 | SQL Queries for Mere Mortals | Viescas/Hernandez | 3rd | |
CEO 057 | GED test Prep Plus 2019 | KAPLEN | ||
CHEM 110 | Cooking for Geeks | Potter | 2nd | |
CHEM 110 | Science 101 Chemistry | Kiernan/D’Agnese | ||
CHEM 121 | General, Organic, and Biological Chemistry Structures of Life | Timberlake | 5th | Yes |
CHEM 131 | General, Organic, and Biological Chemistry Structures of Life | Timberlake | 5th | |
CHEM 140 | An Introduction to Chemistry Atoms First | Mark Bishop | ||
CHEM 140 | Introductory Chemistry | Tro | 5th | Yes |
CHEM 161/162/163 | Chemistry Structure and Properties | Tro | 2nd | Yes |
CHEM 261/262/263 | A Microscale Approach to Organic Laboratory Techniques | Pavia, Lampman, Kriz, Engel | 6th | |
CHIN 121 | Integrated Chinese | Yuehua and Tao-chung Yao | 4th | Workbook & Character book |
CHIN 123 | Integrated Chinese | Yuehua Liu and Tao-chung Yao | 4th | |
CMST 250/350 | Communicating at work | Ronald B.Adler Michelle Maresh-Fuehrer Jeanne Elmhorst Kristen Lucas | 12th | |
CS 101 | Fluency 7 with information technology Skills, Concepts, & Capabilities | Snyder, Henry | 7th | |
CS 210/211 | Building Java Programs A Back to Basics Approach | Reges/Stepp | 5th | |
CS 212 | Introduction to Programming with C++ | Liang | 3rd | |
DA 310 | Business Analytics Methods, Models, and Decisions | Evans | 2nd | |
DBA 130 | Database Design for Mere Mortals | Hernandez | 3rd | |
ECON 202 | Macroeconomics | Colander | 11th | |
ENGR 114 | A Concise Introduction to Engineering Graphics | Timothy J. Sexton | 6th | |
ENGR 204 | Electric Circuits | Nilsson/Riedel | 10th | |
ENGR 214 | Engineering Mechanics Statics | Hibbeler | 14th | Yes |
ENGR 215 | Engineering Mechanics Dynamics | Hibbeler | 14th | Yes |
ENGR 224 | Thermodynamics An Engineering Approach | Cengel/Boles | 8th | |
ENGR 225 | Mechanics of Materials | Hibbeler | 10th | |
FRCH 121/122/123 | Promenades | Mitchell, Mitschke/Tano | 2nd | |
GEOL 101 | Essentials of Geology | Stephen Marshak | 5th | |
GERM 121/122/123 | Sag Mal An Introduction to German Language and Culture | Anton/Barske/Grabowski/McKinstry | ||
HSC 055 | Algebra | Mitchell | ||
ITAL 121/122/123 | Sentieri | Cozzarelli | 2nd | |
JAPN 121/122/123 | Genki 1 | 2nd | ||
JAPN 221/222/223 | Genki 2 | 2nd | ||
Math 76 | Prealgebra | Lial/Hestwood | 6th | |
MATH 78 | Math Lit A Pathway to College Mathematics | Almy/Foes | 2nd | |
MATH 98 | Beginning Algebra | Miller/O’Neill/Hyde | 5th | Yes |
MATH 99 | Intermediate Algebra | Miller/O’Neill/Hyde | 3rd | |
MATH 99 | Intermediate Algebra Functions and Authentic Applications | Lehmann | 6th | Yes |
MATH 107 | Viewing Life Mathematically | Denley/Hall | ||
Math 107 | Math in Society | Lippman | 2.5 | |
MATH 130 | The Practice of Statistics in the Life Sciences | Baldi/Moore | 4rd | |
MATH 130 | Discovering Statistics and Data | James S. Hawkes | 3rd | |
MATH 131/132 | Mathematics for Teachers An Interactive Approach for Grades K-8 | Sonnabend | 4th | |
MATH 138/148 | Mathematics with Applications | Lial/Hungerford/Holcomb/Mullins | 12th | Yes |
MATH 141/142 | Precalculus | Blitzer | 6th | Yes |
Math 141/142 | Precalculus | Blitzer | 7th | |
Math 151/152/153 | Calculus Early Transcendentals | Steward/Clegg/Watson | 9th | Yes |
MATH 151/152/153 | Calculus Early Transcendentals | Briggs, Cochran, Gillett, Schulz | 3rd | Yes |
MATH 151/152/153/254/255 | Contemporary Calculus 1/2/3/4/5 | Hoffman | ||
MATH 208 | Linear Algebra and Its Applications | Lay/McDonald | 5th | Yes |
MATH 208 | Linear Algebra with Applications | Leon | 8th | Yes |
MATH 208 | Linear Algebra with Applications | Leon | 9th | Yes |
MATH 208 | Linear Algebra with Applications | Jeffrey Holt | Yes | |
MATH 238 | Differential Equations | William Trench | ||
MATH 238 | A First Course in Differential Equations with Modeling Applications | Zill | 10th | Yes |
Math 238 | Elementary Differential Equations | Kohler & Johnson | ||
MATH 240 | Applied Numerical Methods with MATLAB for Engineers and Scientists | Steven Chapra | 4th | |
Math 301 | Discrete Mathematics Elementary & Beyond | Lovasz/Pelikan/Vesztergombi | ||
MATH 341/342 | An Introduction to Statistical Methods & Data Analysis | Ott & Longnecker | 7th | Yes |
MBS 330 | Genetics from Genes to Genomes | Hartwell/Goldberg/Fischer/Hood | 5th | |
MBS 340 | Karp’s Cell & Molecular Biology | Iwasa/Marshall | 8th | |
METR 101 | Introduction to the Weather | Ahrens | ||
MKTG 154 | MKTG | Lamb/Hair/McDaniel | ||
MUSC 110/111/112 | Contemporary Musicianship Analysis and The Artist | Snodgrass | ||
NUTR 100 | Nutrition For Life | Thompson/Manore | 4th | |
NUTR 100 | Nutrition For A Changing World | Pope/Nizielski/McCook | ||
NUTR 101 | Nutrition From Science To You | Blake/Munoz/Volpe | 3rd | |
OCEA 101 | Essentials of Oceanography | Garrison | 7th | |
PHYS 114/115/116 | College Physics | Knight/Jones/Field | 3rd | Yes |
PHYS 121/122/123 | Physics | Resnick/Halliday/Krane | 5th | Yes |
PHYS 225 | Modern Physics | Harris | 2nd | Yes |
PROG 109 | HTML & CSS design and build websites | Jon Duckett | ||
PROG 109 | JavaScript & JQuery interactive front-end web development | Jon Duckett | ||
PROG 110 | Visual C# 2015 An Introduction to Object-Oriented Programming | Joyce Farrell | 6th | |
PROG 110 | Murach’s Python programming | Urban/Murach | ||
PROG 111 | C++ Early Objects | Gaddis/Walters/Muganda | 10th | |
PROG 140 | SQL Server 2016 for developers | Murach/Syverson | ||
PSYC 100 | Presenting Psychology | Light/ Hull/ Ballantyne | 2nd | |
PSYC 100 | Psychology in Everyday Life | David G. Meyers/C. Nathan Dewall | 4th | |
PSYC 200 | Experiencing the Lifespan | Janet Belsky | 5th | |
PSYC 200 | Human Development A Cultural Approach | Arnett | ||
PSYC 202 | Biological Psychology | James E. Kalat | 11th | |
SOC 101 | essential of sociology | George Ritzer | ||
SOC 101 | Sociology 9 exploring the architecture of everyday life | Newman | ||
SOC 101 | You May Ask Yourself | Conley | 2nd | |
SPAN 121/122/123 | Vistas | Blanco/Donley | 6th | |
SPAN 121/122/123 | Vistas | Blanco/Donley | 6th |
Last Updated November 2, 2023