NAME | YEAR | HEIGHT | SWING | HIGH SCHOOL |
---|---|---|---|---|
Jackson Stumpf | Fr | 5' 7" | Right | Glacier Peak |
Zaid Khan | Fr | 6' 2" | Right | Shorecrest |
Finn Anderson | Fr | 5' 9" | Right | Lake Washington |
Jack Nagler | Fr | 6' 3" | Right | Bellevue |
Hunter Austin | Fr | 5' 11" | Right | Gig Harbor |
Cameron Yang | Fr | 5' 10" | Right | Bellevue |
Manny Nguyen | So | 5' 5" | Left | Bothell |
Kyle Nget | So | 5' 6" | Left | Glacier Peak |
Tyeer Houser | So | 6' 3" | Right | Highland (UT) |
Last Updated December 9, 2022