NAME | YEAR | HEIGHT | SWING | HIGH SCHOOL |
---|---|---|---|---|
Santamon Ransibrahmanakul | Fr | 5' 2" | Right | Thammasat (TH) |
Halle Burt | Fr | 5' 7" | Right | Everett |
Bean Lowe | Fr | 5' 7" | Right | Bothell |
Tess Wimer | Fr | 5' 6" | Right | Sedro-Wooley |
Justine Mangkornkeo | So | 5" 2" | Left | Glacier Peak |
Addy Bakken | So | 5' 2" | Left | Tahoma |
Emily Habib | So | 5' 10" | Right | Glacier Peak |
Last Updated December 9, 2022