# | Name | Yr. | Height | Position | High School | Hometown |
---|---|---|---|---|---|---|
1 | Tommi Gallucci | Fr | 5' 8 | OH | Peninsula | Gig Harbor, WA |
2 | Lauren Wittmers | Fr | 5' 8 | S | Peninsula | Gig Harbor, WA |
3 | Peytin Thompson | Fr | 6' 1 | OH | Lewiston | Lewiston, ID |
4 | Jeanice Gamez | Fr | 5' 8 | OH | Columbia | Nampa, ID |
5 | Taylor Pederson | Fr | 5' 8 | S | Arlington | Arlington, WA |
6 | Makenna Mosher | So | 6' 1 | MB | Walla Walla | Walla Walla, WA |
7 | Marin Mackey | So | 5' 11 | MB | Richland | Richland, WA |
8 | Kate Hansen | So | 5' 7 | DS | Glacier Peak | Everett, WA |
11 | Adelyn Gueller | So | 5' 10 | MB | Chelan | Chelan, WA |
12 | Sydney Waite | So | 5' 6 | DS | Columbia River | Vancouver, WA |
14 | Elizabeth Hoak | Fr | 5' 10 | OH | West Anchorage | Anchorage, AK |
15 | Meg Perry | So | 6' 1 | RS | Glacier Peak | Everett, WA |
Head Coach: Jocelyn Lawrence
Assistant Coach: Angela D’Amelio
Assistant Coach: Jessica Forshee
Last Updated August 18, 2022