# | Name | Year | Ht | Pos | HS | Home Town | |
---|---|---|---|---|---|---|---|
1 | Megan DeSonia | FR | 5'10 | OH | Mt. Spokane | Spokane | |
2 | Savannah Sleasman | SO | 5'7 | OH | Tumwater | Tumwater | |
3 | Morgan Joseph | FR | 5'11 | MB/RS | Ferndale | Ferndale | |
4 | Justine Benson | FR | 5'9 | S | La Conner | La Connoer | |
5 | Arianna Bilby | FR | 5'10 | OH | Arlington | Arlington | |
6 | Malia Honrud | FR | 6'0 | S | Ferndale | Ferndale | |
7 | Caitlyn McCloud | FR | 5'9 | OH | Wilson | Tacoma | |
8 | Kate Hansen | FR | 5'7 | DS/L | Glacier Peak | Snohomish | |
10 | Kaileahna McCollum | SO | 5'9 | MB | Tahoma | Maple Valley | |
11 | Yaneli Garcia | SO | 5'9 | MB | Chiawana | Pasco | |
12 | Alyssa Moran | FR | 5'7 | DS/L | Bothell | Bothell | |
13 | Emily Chisa | FR | 6'0 | OH | River Ridge | Lacey | |
14 | Eva Irizarry | FR | 5'10 | OH/RS | Steilacoom | Steilacoom | |
15 | Tyler Donlan | SO | 6'1 | RS | West Seattle | Seattle |
Head Coach: Jocelyn Lawrence
Assistant Coach: Angela D’Amelio
Assistant Coach: Jessica Forshee
Last Updated December 15, 2020