
Administrative Team
Name | Position | Office | Phone |
---|---|---|---|
Liz Hollerman. | Dean | A254C | 564-2619 |
Pavy Thao | Division Operations Director | A254D | 564-2313 |
Lynette Brooks-Fletcher | Program Coordinator | A254X | 564-2311 |
Amber Kelly | BAS Program Manager – Data Management & Analysis | A254X | 564-2391 |
Alysa Kelsey | BAS Program Manager – Software Development; Cybersecurity | A255F | 564-3340 |
Ithzel Moreno | BAS Program Manager – Applied Accounting; Business Management & Technology | A255J | 564-2525 |
Kristi Wilson | BAS Program Manager – Digital Marketing | A255J | 564-2267 |
Sarah Safouane | Program Assistant | Remote/Online | 564-2631 |
Rod Pascual | BAS Program Manager Cybersecurity/Information Technology | A254 | 564-4014 |
Yasir Egal | IBIT Work Study Assistant | A254 | 564-2311 |
Program Chairs
Name | Department | Office | Phone |
---|---|---|---|
Donald Rowe | Accounting | A255W | 564-3338 |
Lisa Harris | Business Management, Business Analysis & Technology (BATECH) formerly BTS | A255I | 564-2030 |
Diane Walser | Cybersecurity – Information Systems & Technology (BAS) | A254Q | 564-2311 |
Charlene Cheng | Data Management and Analysis | A255D | 564-2730 |
Kyle Barber | Digital Marketing Management | A254E | 564-2136 |
Renee Nejo | Digital Media Arts | A255E | 564-5386 |
Dena Laney | Software Development (AAS-T & BAS) | A254I | 564-4206 |
Thomas Lee | Information Technology | A254S | 564-2504 |
Full Time Faculty
Name / Phone | Program | Office | Office Hours | |
---|---|---|---|---|
Kyle Barber 564-2136 | kyle.barber@bellevuecollege.edu | Marketing; Digital Marketing Mgmt | A254E | Wed. 3:45p-7:00p, held online via Microsoft Teams, Thursday 5:15p-7:00p held in A254 |
Charlene Cheng 564-2730 | charlene.cheng@bellevuecollege.edu | Data Analytics | A255D | T 3:30 – 5:00 PM; Th 3:30 – 5:00 PM in A254; M 10:30 – 11:30 AM online, or by appointment; For online meetings use: (https://bellevuecollege.zoom.us/j/263359630) |
Evan Drake 564-3339 | evan.drake@bellevuecollege.edu | Information Technology | A255B | MW 12:30p-2:30p & Thursday 1:30p-2:30p |
Kurt Friedrich 564-2833 | kurt.friedrich@bellevuecollege.edu | Info Systems | A254J | MW 11:00a until 1:59p using Zoom |
Lisa Harris 564-2030 | lisa.harris@bellevuecollege.edu | Business Mgmt | A255I | M 3:00 – 5:00 PM in A254, other times by appointment |
Frank Hatstat 564-2485 | frank.hatstat@bellevuecollege.edu | Business Mgmt | A254R | T/W/THUR 12:00P-1:40P & other times by appointment |
Andy Johnson 564-2915 | andrew.johnson@bellevuecollege.edu | Business Mgmt | A254P | M/W/F 9:30a-12:30p by appointment |
Dena Laney 564-4206 | dena.laney@bellevuecollege.edu | Information Systems (AAS-T), Information Systems & Technology (BAS | A254I | M 11:00 AM – 12:30 PM and by appointment |
Mariella Lawson | mariella.lawson@bellevuecollege.edu | Digital Media Arts | A254T | M 12:30p-1:30p, Wed/Thur 8:00a-10:00a & By appointment |
Tom Lee 564-2504 | thomas.lee@bellevuecollege.edu | Information Technology | A255B | By Appointment Only, please email Instructor |
Winnie Li 564-2825 | winnie.li@bellevuecollege.edu | Info Systems; Data Analytics | A255G/C207I | M/T/TH 9:30a-10:50a Wed 6:00p-7:00p, & By appointment via Zoom |
Suzanne Marks 564-4017 | suzanne.marks@bellevuecollege.edu | BA& Technology | A255C | M-F 1:00p-2:00p & By Appointment |
Anne-Mary Nash-Haruna 564-2052 | anne-mary.nash-harun@bellevuecollege.edu | Accounting | A255H | TTH 9:00 – 11:00 AM or by appointment |
Renee Nejo 564-2311 | renee.nejo@bellevuecollege.edu | Digital Media Arts | A255E | T/THUR 12:30p-3:00p in A255E |
Komal Ram 564-2311 | komal.ram@bellevuecollege.edu | Business Mgmt | A254 | By Appointment |
Donald Rowe 564-3338 | donald.rowe@bellevuecollege.edu | Accounting | A254W | M/W 10:00a-12:00p |
Mary Slowinski 564-4212 | m.slowinski@bellevuecollege.edu | Digital Media Arts | A254 | By appointment. Please use the course web site to set up a meeting |
Pratima Suneel 564-2311 | pratima.suneel@bellevuecollege.edu | Info Systems | A254 | By Appointment Only |
Sharon Walia 564-4078 | sharon.walia@bellevuecollege.edu | Marketing | A254N | W 1:00 – 5:00 PM (IBIT A254 or Zoom) |
Diane Walser 564-2311 | diane.walser@bellevuecollege.edu | Information Technology | A254 | M/W 2:00p-3:00p online only. T/Thurs 2:00p-3:00p online or A254U, 1 hour anytime Calendar permitting |
Alice Jenkins | alice.jenkins@bellevuecollege.edu | Accounting | A255C | T 9:00 AM – 12:00 PM A254; W 5:00 – 7:00 PM online |
Pete Ophoven | pete.ophoven@bellevuecollege.edu | Information Systems | A254I | By Appointment |
Vickie Carnegie | vickie.carnegie@bellevuecollege.edu | Digital Marketing Mgmt | A254 | MTWTF 4:00P-5:00P By appt. only |
Adjunct Faculty
Office: A254 Phone: 564-2311
Refer to class syllabi for office hours and email for appointments.
Name / Phone | Program | Office Hours | |||
---|---|---|---|---|---|
Adrienne Von Wolffersdorff | adrienne.von@bellevuecollege.edu | Digital Media Arts | Tues 11a-12:15p Thurs. 9:30a-10:30a & by appointment. (E-mail me ahead of time to arrange a meeting.) | ||
Annette Moultrie | annette.ohens@bellevuecollege.edu | Accounting | By Appointment | ||
Art Lovestedt | art.lovestedt@bellevuecollege.edu | Business Management; Information Systems | MWF 11:00 AM – 12:00 PM (virtual; please contact) | ||
Audrey Hue | ahue@bellevuecollege.edu | Business Management | By Appointment | ||
Beau Obremski | beau.obremski@bellevuecollege.edu | Digital Media Arts | By Appointment | ||
Bilal Khan | bilal.khan@bellevuecollege.edu | Robotic Programming | By Appointment | ||
Bill (William) Vermie | wvermie@bellevuecollege.edu | Accounting | By Appointment only (via Zoom) | ||
Brooks Brophy | brooks.brophy@bellevuecollege.edu | Business Management | By Appointment | ||
Caroline Leffall | caroline.leffall@bellevuecollege.edu | Business Management | Monday 3:00p-4:30p,Wednesday 4:00p-5:30p, Friday 2:30p-4:00p | ||
Cheryl Engstrom | cheryl. engstrom@bellevuecollege.edu | Marketing | By appointment on Mondays or Wednesdays | ||
David Bruckner | david.bruckner@bellevuecollege.edu | Digital Media Arts | By appointment | ||
Dennis W. Minium | dennis.minium@bellevuecollege.edu | Information Systems | By Appointment | ||
Gustavo Bobbio | gustavo.bobbio@bellevuecollege.edu | Information Technology | Tuesday & Thursday 5:30p-7:30pm | ||
Hongtou Hongvilay | hongtou.hongvilay@bellevuecollege.edu | Accounting | By Appointment | ||
Jeff Denbo | jeff.denbo@bellevuecollege.edu | Business Management | By Appointment | ||
Joan Wissmann | joan.wissmann@bellevuecollege.edu | Business Management | Tuesday 9:00a-11:00a & by appointment (via Zoom) | ||
Julie Malone | julie.malone@bellevuecollege.edu | Marketing | All by appointment, including nights & weekends | ||
Keith Rowley | Krowley@bellevuecollege.edu | BATECH | Wed. 4p-6p & by appointment. online via Zoom. I also use Microsoft 365’s booking app http://outlook.office365.com/owa/calendar/Keithrowley@bellevueC.onmicrosoft.com/bookings/ | ||
Kyle Humbert | kyle.humbert@bellevuecollege.edu | Information Technology | By Appointment | ||
Michelle Hagen | michelle.hagen@bellevuecollege.edu | BATECH | By Appointment | ||
Ricardo Suzuki | r.suzuki@bellevuecollege.edu | Information Systems | By Appointment Only | ||
Rex Bobbish | rex.bobbish@bellevuecollege.edu | Marketing | By Appointment via Microsoft Teams | ||
Ron Austin | ron.austin@bellevuecollege.edu | Programming | By Appointment | ||
Sandy Spinrad | sandy.spinrad@bellevuecollege.edu | Programming | By Appointment | ||
Sara Perrott | sara.perrott@bellevuecollege.edu | Information Technology | By Appointment | ||
Steve T. Raymond | steve.raymond@bellevuecollege.edu | Business Management | By Appointment (Make appointments by emailing me via Canvas) | ||
Tanuja Joshi | tanuja.joshi@bellevuecollege.edu | Information Systems | Fridays 10:30a-11:30a and by appointment via Zoom | ||
Theodore Spence | Theodore.spence@bellevuecollege.edu | Data Analytics | Tuesdays after class | ||
William Blowers | william.blowers@bellevuecollege.edu | Business Management | M-F 5p-7p via Teams, please email me for a time! 3p-5p and weekends available with advance notice and planning | ||
Zorica Wacker | zorica.wacker@bellevuecollege.edu | BATECH | Th 11:30 AM – 12:30PM and by appointment | ||
Kyle Klabunde | k.klabunde@bellevuecollege.edu | Information Technology | Friday 6:00p-7:00p Central Time | ||
Phillip Duncan | phil.duncan@bellevuecollege.edu | Programming | By Appointment | ||
Andrew Hunt | drew.hunt@bellevuecollege.edu | Information Technology | By Appointment | ||
Anand Injeti | anand.injeti@bellevuecollege.edu | Information Technology | By Appointment | ||
Jan Opedal | olav.opedal@bellevuecollege.edu | Robotic & AI | By Appointment | ||
Heather Sneed | heather.sneed@bellevuecollege.edu | Digital Marketing | By Appointment | ||
Shanon Reedy | shanon.reedy@bellevuecollege.edu | Digital Marketing | By Appointment | ||
Chris (Ski) Kacoroski | ski.kacoroski@bellevuecollege.edu | BAS Information Systems & Tech | By Appointment | ||
David Mattson | david.mattson@bellevuecollege.edu | BAS Information Systems & Tech | By Appointment | ||
Ailsa Kellam | a.kellam@bellevuecollege.edu | Digital Marketing | By Appointment | ||
Marie Brissette | marie.brissette@bellevuecollege.edu | Basic & Transitional Studies | By Appointment | ||
Komal Ram | komal.ram@bellevuecollege.edu | Business Management | Tues/Thurs 1pm-3pm Friday 10a-11a , & By appointment. | ||
Elizabeth Standley | beth.standley@bellevuecollege.edu | Information Technology | Tuesday 5:30pm-6:30pm by appointment | ||
William (Will) Courtney | will.courtney@bellevuecollege.edu | Digital Media Arts | W 5:30p-6:0p; 7:30p-8:00p | ||
Marguerite Downing | marguerite.downing@bellevuecollege.edu | Digital Marketing | |||
Josh Brooks | josh.brooks@bellevuecollege.edu | Digital Media Arts | |||
Andrew Bruce | andrew.bruce@bellevuecollege.edu | Information Technology | |||
Randal Root | randal.root@bellevuecollege.edu | Business Intelligence | |||
Adam Brehm | adam.brehm@bellevuecollege.edu | Programming | |||
Kierstan Matsuda | k.matsuda@bellevuecollege.edu | Information Technology | Contact Instructor about appointment availability | ||
Megan Kuttiamkonath | megan.kuttiamkonath@bellevuecollege.edu | Information Technology | Contact Instructor about appointment availability |
Last Updated March 1, 2023