NCLEX Pass Rates
Calendar Year | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Pass Rate (First-Time Test Takers) | 94.37% | 94.12% | 94.64% | 93.51% |
ADN Graduation Rates
ADN Cohort Graduation Month/Year | Students Matriculated (enrolled and began the program) | Graduation Rate | Employment Rate |
---|---|---|---|
December 2014 | 36 | 94% | 100% |
June 2015 | 27 | 93% | 100% |
December 2015 | 27 | 82% | 100% |
June 2016 | 28 | 82% | 100% |
August 2016 (Part-Time Option) | 23 | 74% | 100% |
December 2016 | 27 | 85% | 100% |
June 2017 | 30 | 87% | 100% |
December 2017 | 32 | 84% | 100% |
Last Updated December 17, 2019