Classes start in late September 2020 and run through May 2021
Find the class that is just right for you and your child for the coming school year of 2020-21! Choose a class based on your child’s age and birth date, and class location.
Families are encouraged to enroll for the full school year for the maximum benefit. However, families can join at any time, if space is available in a class. Availability is updated on a weekly basis. Registration will open on April 15th.
Please note that class times, days, locations and tuition are subject to change. However, we do not anticipate changes at this time.
Infants/Wobblers
Find out more about our infant and wobbler classes
Class | Item# | Birthdate | Online Schedule (Spring 2021) | In-Person Schedule (future) | Instructor | Availability |
---|---|---|---|---|---|---|
Infants | 7001 | 1/20-5/21 | M 9:45-11:00a | M 9:30-11:30a | Vicki Smolke | Open |
Wobblers / Young Toddlers | 7004 | 5/19 - 12/19 | W 9:45-11:00a | W 9:30-11:30a | Vicki Smolke | Open |
Wobblers / Young Toddlers | 7005 | 5/19 - 12/19 | Th 9:45-11:00a | Th 9:30-11:30a | Vicki Smolke | Open |
Toddlers
Find out more about our toddler classes
Class Location | Item# | Birthdate | Online Schedule (Winter 2021) | Instructor | Availability |
---|---|---|---|---|---|
Campus Wobblers / Young Toddlers | 7004 | 5/19 - 12/19 | W 9:45-11:00a, plus parent ed one evening a week | Vicki Smolke | Open |
Campus Wobblers / Young Toddlers | 7005 | 5/19 - 12/19 | Th 9:45-11:00a, plus parent ed one evening a week | Vicki Smolke | Open |
Sammamish Toddlers | 7006 | 9/17 - 8/19 | M 10:30-11:30a | Barb Hill | Open |
N. Bellevue / Mercer Is. Toddlers | 7018 | 9/17 - 8/19 | W 10:00-11:00a | Janelle Durham Corvie Thykkuttathil | Open |
S. Bellevue / Issaquah / Renton Toddlers | 7029 | 9/17 - 8/19 | M 10:00-11:00a | Sara Trethewey | Open |
Alpine 2nd Year Toddlers | 7036 | 9/17 - 12/18 | TH 9:30-11:30a | Sara Trethewey | Open |
Cooperative Preschool
Find out more about our cooperative preschool classes
Co-Op Location | Item# | Age | Registrar | Availability |
---|---|---|---|---|
Mercer Island Learning Lab | 7046 | 3's | William | Open |
Mercer Island Learning Lab | 7056 | 4's | Kim | Open |
Mercer Island Learning Lab | 7059 | 4 3/4 - 6's | Kim | Open |
Bellevue - Overlake | 7051 | 3's and 4's | Diana | Open |
Bellevue - Eastgate | 7048 | 3's and 4's | Kaelyn | Open |
Renton - Sunrise | 7057 | 3's and 4's | Nora | Open |
Issaquah 3's | 7040 | 3's | Jeannine | Open |
Issaquah Pre-K | 7050 | 4's | Alani | Open |
Pine Lake Sammamish | 7044 | 3's, 4's | Radka | Open |
Alpine Snoqualmie Valley | 7052 | 3's 4's & 5's | Lindsay | Open |
Arts & Sciences Labs
Find out more about our Arts & Sciences Labs
Class Name | Item # | Age | Online Schedule (Winter 2021) | In-Person (Future) | Contact | Availability |
---|---|---|---|---|---|---|
Creative Arts Lab | 7091 | 3 - 7 years | T 10:30-11:45 am One Tues evening per month | T 9:45-11:45a | Kristin Nasman | Closed |
Family Inventors' Lab | 7093 | 3 - 6 years | Sat 10-10:40a and 2:30-3:00p. Parent Ed third Saturday 1:15-2:15p | Sat 1:30-3:30p | Janelle Durham | Limited |
Family Inventors' Lab | 7099 | 3 - 6 years | Sat 10-10:40a and 2:30-3:00p. Parent Ed third Saturday 1:15-2:15p | Sat 10:00a-12:00 noon | Janelle Durham | Limited |
Parent Only Classes
Find out more about Parent Only class offerings
Class | Item# | Age | Day & Time | Contact | Availability |
---|---|---|---|---|---|
Positive Discipline | 7096 | FOR PARENTS with children age 1-12. | Wednesdays 7:30-9:00p, 4/28 - 5/26 | Kristin Nasman | Open |
Last Updated April 1, 2020