Bellevue College Greenhouse Gas Emissions for FY 13/14
Campus Source | FY 13/14 Emissions | FY 12/13 Emissions | Difference | Difference | |
| (MT eCO2) | (MT eCO2) | (MT eCO2) | (%) | |
Scope 1: | | | | | |
Natural Gas | 1,618.3 | 1,792.8 | (174.5) | (9.7%) |  |
Refrigerants & Chemicals | 98.4 | 80.7 | 17.7 | 21.9% |  |
Campus Fleet | 48.5 | 37.3 | 11.2 | 30.0% |  |
Total: Scope 1 | 1,765.2 | 1,910.8 | (145.6) | (7.6%) |  |
| | | | | |
Scope 2: | | | | | |
Electricity Generation | 4,172.6 | 5,218.7 | (1,046.1) | (20.0%) |  |
Total: Scope 2 | 4,172.6 | 5,218.7 | (1,046.1) | (20.0%) |  |
| | | | | |
Scope 3: | | | | | |
Student Commuting | 16,499.9 | 16,479.7 | 20.2 | 0.1% |  |
Faculty/Staff Commuting | 2,798.0 | 2,581.3 | 216.7 | 8.4% |  |
Air Travel | 679.2 | 639.6 | 39.6 | 6.2% |  |
T&D Losses * | 274.9 | 516.1 | (241.2) | (46.7%) |  |
Solid Waste | 82.8 | 72.2 | 10.6 | 14.7% |  |
Auto Travel | 69.0 | 35.5 | 33.5 | 94.4% |  |
Total: Scope 3 | 20,403.8 | 20,324.4 | 79.4 | 0.4% |  |
| | | | | |
Total: Scopes 1, 2, and 3 | 26,341.6 | 27,453.9 | (1,112.3) | (4.1%) |  |
| | | | | |
Carbon Offsets ** | (254.3) | (48.7) | | | |
| | | | | |
Net Emissions | 26,087.3 | 27,405.7 | (1,318.4) | (4.8%) |  |
* T & D Losses = Electric power transmission and distribution losses.
** Offsets for campus food and yard waste composting and preservation of 7.64 acres of forest land.
Last Updated January 23, 2015