The Sustainability indicators for January 2014 are as follows …
Monthly Indicators for January 2014
| Savings (Cost) | Savings (Consumption) | 2014 Consumption | 2013 Consumption | |
|---|---|---|---|---|
| Electricity (kWh) | $4,946 | 80,605 | 987,891 | 1,068,496 |
| Natural Gas (therms) | $4,065 | 4,409 | 48,088 | 52,497 |
| Water (ccf) | $1,994 | 291 | 864 | 1,155 |
| Refuse (tons) | $1,115 | 6 | 17 | 23 |
| Papercut Printing (pages) | 39,118 | 218,461 | 257,579 | |
| EV Charging (GGE) | (3) | 31 | 34 |
* GGE = Gallons of Gas Equivalent
Last Updated April 24, 2014



