
The Sustainability indicators for May 2014 are as follows …
Monthly Indicators for May 2014
Savings (Cost) | Savings (Consumption) | 2014 Consumption | 2013 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $4,641 | 75,502 | 950,481 | 1,025,983 |
Natural Gas (therms) | $3,948 | 3,984 | 10,165 | 14,149 |
Water (ccf) | ($2,846) | (434) | 2,115 | 1,681 |
Refuse (tons) | ($511) | (3) | 29 | 26 |
Papercut Printing (pages) | (11,637) | 217,111 | 205,474 | |
EV Charging (GGE) | (46) | 25 | 71 |
* GGE = Gallons of Gas Equivalent
Last Updated August 28, 2014