The Sustainability indicators for March 2015 are as follows:
Monthly Indicators for March 2015
| Savings (Cost) | Savings (Consumption) | 2015 Consumption | 2014 Consumption | |
|---|---|---|---|---|
| Electricity (kWh) | (2,565) | (40,984) | 1,011,426 | 970,442 |
| Natural Gas (therms) | 4,149 | 7,718 | 24,658 | 3,2376 |
| Water (ccf) | (696) | (117) | 1,241 | 1,124 |
| Refuse (tons) | 3,411 | 16 | 14 | 30 |
| Papercut Printing (pages) | (25,983) | 220,295 | 194,312 | |
| EV Charging (GGE) * | 46 | 79 | 33 |
* GGE = Gallons of Gas Equivalent
Last Updated June 29, 2015



