
March 2016 | 2015 Usage | 2016 Usage | Savings (Usage) | Savings (Cost) | |
---|---|---|---|---|---|
Electricity (kWh) | 1016718 | 964180 | 52538 | $ 3,555.75 | |
Natural Gas (therms) | 24658 | 24656 | 2 | $5,072 | |
Water (CCF) | 1153.5 | 1344.7 | -191.1 | -$1502.42 | |
Waste (tons) | 20 | 14 | 6 | $1,144.40 | |
Papercut Printing (pages) | 220295 | 234414 | -14119 | -$35,047.15 | |
EV Charging (GGE) | 79.051479525222 | 62.676268249258 | -16.375211275964 | - | |
Last Updated July 12, 2016