
December’s Monthly Indicator’s are as follows:
August 2016 | 2015 Usage | 2016 Usage | Savings (Usage) | Savings (Cost) | |
---|---|---|---|---|---|
Electricity (kWh) | 943671 | 812953 | 130718 | 8309.03 | |
Natural Gas (therms) | 2324 | 1620 | 180 | 547.08 | |
Water (CCF) | 4540.4 | 4133.3 | 406.1 | 1191.47 | |
Waste (tons) | 13 | 8.1 | 4.9 | 1138.7 | |
Papercut Printing (pages) | 117194 | 118783 | -1589 | -13518.86 | |
EV Charging (GGE) | 86.69 | 800.32 | n/a | n/a | |
Last Updated December 6, 2016