| September 2016 | 2015 Usage | 2016 Usage | Savings (Usage) | Savings (Cost) | |
|---|---|---|---|---|---|
| Electricity (kWh) | 811480 | 689100 | 122380 | 7761 | |
| Natural Gas (therms) | 5808 | 6009 | -201 | -1116 | |
| Water (CCF) | 2394 | 2548 | -154 | -1810 | |
| Waste (tons) | 7 | 3.9 | 3.1 | 771.98 | |
| Papercut Printing (pages) | 175623 | 194587 | -18964 | -17664.9 | |
| EV Charging (GGE) | 81.417486350148 | 14.598921997033 | -66.818564353116 | - | |




Last Updated February 3, 2017