
The Sustainability indicators for June 2014 are as follows:
Monthly Indicators for June 2014
Savings (Cost) | Savings (Consumption) | 2014 Consumption | 2013 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $5,021 | 81,161 | 875,030 | 956,191 |
Natural Gas (therms) | $7,505 | 8,063 | 5,577 | 13,640 |
Water (ccf) | ($4,169) | (684) | 2,362 | 1,678 |
Refuse (tons) | $567 | 3 | 15 | 18 |
Papercut Printing (pages) | (8,644) | 175,438 | 166,794 | |
EV Charging (GGE) | (50) | 19 | 69 |
* GGE = Gallons of Gas Equivalent
Last Updated September 26, 2014