
The Sustainability indicators for July 2014 are as follows:
Monthly Indicators for July 2014
Savings (Cost) | Savings (Consumption) | 2014 Consumption | 2013 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $9,548 | 151,676 | 883,453 | 1,035,129 |
Natural Gas (therms) | $6,890 | 7,278 | 2,951 | 10,229 |
Water (ccf) | ($6,539) | (1,170) | 3,107 | 1,937 |
Refuse (tons) | $1,764 | 10 | 9 | 19 |
Papercut Printing (pages) | (15,213) | 141,987 | 126,774 | |
EV Charging (GGE) | (40) | 31 | 71 |
* GGE = Gallons of Gas Equivalent
Last Updated October 24, 2014