The Sustainability indicators for August 2014 are as follows …
Monthly Indicators for August 2014
| Savings (Cost) | Savings (Consumption) | 2014 Consumption | 2013 Consumption | |
|---|---|---|---|---|
| Electricity (kWh) | $9,048 | 142,940 | 798,507 | 941,447 |
| Natural Gas (therms) | $6,254 | 6,229 | 3,383 | 9,612 |
| Water (ccf) | ($12,811) | (2,418) | 4,941 | 2,523 |
| Refuse (tons) | 0 | 0 | 13 | 13 |
| Papercut Printing (pages) | (23,643) | 91,940 | 68,297 | |
| EV Charging (GGE) | (22) | 46 | 68 |
* GGE = Gallons of Gas Equivalent
Last Updated November 20, 2014



