The Sustainability indicators for September 2014 are as follows:
Monthly Indicators for September 2014
| Savings (Cost) | Savings (Consumption) | 2014 Consumption | 2013 Consumption | |
|---|---|---|---|---|
| Electricity (kWh) | ($4,441) | (70,265) | 878,459 | 808,194 |
| Natural Gas (therms) | $3,230 | 3,322 | 5,241 | 8,563 |
| Water (ccf) | ($10,095) | (1,780) | 3,472 | 1,692 |
| Refuse (tons) | ($1,239) | (6) | 11 | 5 |
| Papercut Printing (pages) | (31,600) | 146,425 | 114,825 | |
| EV Charging (GGE) | 26 | 61 | 35 |
* GGE = Gallons of Gas Equivalent
Last Updated January 5, 2015



