| May 2016 | 2015 Usage | 2016 Usage | Savings (Usage) | Savings (Cost) | |
|---|---|---|---|---|---|
| Electricity (kWh) | sorry, data not available this month | ||||
| Natural Gas (therms) | 9386 | 7279 | 2107 | 3742 | |
| Water (CCF) | 2641 | 2526 | 116 | 1924 | |
| Waste (tons) | 10 | 16 | -6 | -1169 | |
| Papercut Printing (pages) | 219078 | 172637 | 46441 | 46895.24 | |
| EV Charging (GGE) | 781.48 | 69.8 | -711.68 | - | |


Last Updated September 30, 2016