
The Sustainability indicators for November 2013 are as follows …
Monthly Indicators for November 2013
Savings (Cost) | Savings (Consumption) | 2013 Consumption | 2012 Consumption | |
---|---|---|---|---|
Electricity (kWh) | $10,389 | 150,446 | 841,529 | 991,975 |
Natural Gas (therms) | ($4,833) | (5,509) | 39,804 | 34,295 |
Water (ccf) | $1,240 | 183 | 835 | 1016 |
Refuse (tons) | ($1,488) | (8) | 25 | 17 |
Papercut Printing (pages) | 77,217 | 160,732 | 237,949 | |
EV Charging (GGE) * | 33 | 44 | 11 |
* GGE = Gallons of Gas Equivalent
Last Updated April 8, 2014