| High School Bands | DIRECTOR | WARM-UP | PERFORM | CLINIC A | CLINICIAN | CLINIC B | CLINICIAN |
|---|---|---|---|---|---|---|---|
| LAKESIDE | ERIC PATTERSON | 7:30 PM | 8:00 AM | 8:25 AM | BRUYA | ||
| INGRAHAM | SHANE HENDERSON | 8:00 AM | 8:25 AM | 8:50 AM | BERGEVIN | ||
| MARYSVILLE PILCHUCK | GAVIN KNOWLES | 8:25 AM | 8:50 AM | 9:15 AM | TAPPER | ||
| LIBERTY | JARED TANNER | 8:50 AM | 9:15 AM | 9:40 AM | BRUYA | ||
| EASTLAKE | CHELSEA MOE | 9:15 AM | 9:40 AM | 10:05 AM | BERGEVIN | ||
| LAKE STEVENS JAZZ II | JESSE ANDERSON | 9:40 AM | 10:05 AM | 10:30 AM | TAPPER | ||
| BELLEVUE JAZZ II | WILL HARVEY | 10:05 AM | 10:30 AM | 10:55 AM | BRUYA | ||
| JACKSON | MICHAEL LUNDQUIST | 10:30 AM | 10:55 AM | 11:20 AM | BERGEVIN | ||
| WEST SEATTLE | ETHAN THOMAS | 10:55 AM | PERFORM | 11:45 AM | TAPPER | ||
| ROOSEVELT | SCOTT BROWN | 11:20 AM | 11:45 AM | **1:20 PM | BRUYA | ||
| Masterclass with Ignacio Berroa | 12:10 pm -1:10 pm | ||||||
| Break | Break | Break | Break (25 minutes) | ||||
| MOUNT SI JAZZ II | HANNAH MOWRY | 11:45AM &1:10PM | 1:35 PM | 2:00 PM | BERGEVIN | ||
| BELLEVUE JAZZ I | EDD GEORGE | 1:35 PM | 2:00 PM | 2:25 PM | TAPPER | ||
| JUANITA | ANNEMARIE SMITH | 2:00 PM | 2:25 PM | 2:50 PM | BRUYA | ||
| NEWPORT | TODD MAHAFFEY | 2:25 PM | 2:50 PM | 3:15 PM | BERGEVIN | ||
| BOTHELL | PHIL DEAN | 2:50 PM | 3:15 PM | 3:40 PM | TAPPER | ||
| LAKE STEVENS JAZZ I | NEIL PROFF | 3:15 PM | 3:40 PM | 4:05 PM | BRUYA | ||
| GARFIELD | JARED SESSINK | 3:40 PM | 4:05 PM | 4:30 PM | BERGEVIN | ||
| MOUNT SI HS JAZZ I | BILL LEATHER | 4:05 PM | 4:30 PM | 4:55 AM | TAPPER | ||
| BC Jazz Band | 5:15 PM | ||||||
| Evening Performers announced | 5:45 PM | ||||||
| Evening Concert | 8:00 PM |
Last Updated December 28, 2023