| Order | Middle School Bands | DIRECTOR | WARM-UP | PERFORM | CLINIC A | CLINICIAN | CLINIC B | CLINICIAN |
|---|---|---|---|---|---|---|---|---|
| 1 | KELLOGG M.S. STAGE | ALEC WILMART | 8:40AM | 9:00 AM | 9:20 AM | KRAMLICH | ||
| 2 | CENTENNIAL M.S. | OWEN EVANS | 9:00 AM | 9:20 AM | 9:40 AM | BRUYA | ||
| 3 | SEATTLE ACADEMY | MATT FROST | 9:20 AM | 9:40 AM | 10:00 AM | TAPPER | ||
| 4 | CHIEF KANIM M.S. | JASON TALBOTT | 9:40 AM | 10:00 AM | 10:20 AM | KRAMLICH | ||
| 5 | TILLICUM M.S. | GWYN BARKMAN | 10:00 AM | 10:20 AM | 10:40 AM | BRUYA | ||
| 6 | TWIN FALLS | ERIN LAMPE | 10:20 AM | 10:40 AM | 11:00 AM | TAPPER | ||
| 7 | SNOQUALMIE M.S. | DAN TAYLOR | 10:40 AM | 11:00 AM | 11:20 AM | KRAMLICH | ||
| 8 | KELLOGG M.S. JAZZ | ALEC WILMART | 11:00 AM | 11:20 AM | 11:40 AM | BRUYA | ||
| 9 | VALLEY VIEW M.S. | MIKE MINES | 11:20 AM | 11:40 AM | 1:00 PM | TAPPER | ||
| Masterclass with Ignacio Berroa | 12 pm to 1 pm | |||||||
| Break 1-1:20 PM | Break | Break | Break | |||||
| 10 | ECKSTEIN M.S. JUNIOR | MOC ESCOBEDO | 1:00 PM | 1:20 PM | 1:40 PM | KRAMLICH | ||
| 11 | CHINOOK M.S. | MEAGAN MANGUM | 1:20 PM | 1:40 PM | BRUYA | 2:00 PM | ||
| 12 | CAVELERO MID HIGH | BRIAN KORESKI | 1:40 PM | 2:00 PM | 2:20 PM | TAPPER | ||
| 13 | 10th STREET M.S. | NATHAN SACKMAN | 2:00 PM | 2:20 PM | KRAMLICH | 2:40 PM | ||
| 14 | MADRONA M.S. | MATT EDWARDS | 2:20 PM | 2:40 PM | 3:00 PM | BRUYA | ||
| 15 | ECKSTEIN M.S. SENIOR | MOC ESCOBEDO | 2:40 PM | 3:00 PM | TAPPER | 3:20 PM | ||
| 16 | WASHINGTON M.S. | MIKE SUNDT | 3:00 PM | 3:20 PM | 3:40 PM | KRAMLICH | ||
| 17 | JANE ADDAMS M.S. | DEBORAH SCHAFF | 3:20 PM | 3:40 PM | BRUYA | 4:00 PM | ||
| 18 | HAMILTON M.S. | PAUL HARSHMAN | 3:40 PM | 4:00 PM | 4:20 PM | TAPPER | ||
| Bellevue College Big Band with Ignacio Berroa | 5:00 PM | |||||||
| Awards Ceremony | 5:20 PM |
Last Updated December 28, 2023