Second Trimester, First Semester, and Year-Long Courses
| Bellevue Course Number | Bellevue Course Name | High School | Teacher |
| CHEM& 140 | General Chemistry Prep w/Lab | Aberdeen | Brockavich (Pending) |
| BC Course Number | BC Course Name | High School | Teacher(s) |
| BIOL 108 | Human Biology | Bellevue | Manning |
| | Newport | Bolinger and Calinog |
| | Sammamish | Garcia-Sandoval |
| BIOL& 160 | General Biology w/ Lab | Bellevue | Carruthers & Manning |
| | Interlake | Gatewood & Hickman |
| | Newport | Gray |
| | Sammamish | Anderson |
| CHEM& 161 | General Chemistry I | Bellevue | Benmouffok & Youmans |
| | International | Holt |
| | Newport | Nehring |
| | Sammamish | Litzner |
| FRCH& 123 | French III | Bellevue | Ibitowa |
| | Interlake | Collomb |
| | International | Geslin & Leguennac |
| | Newport | Eastman |
| | Sammamish | Reynal |
| FRCH& 221 | French IV | Bellevue | Ibitowa |
| | Interlake | Collomb |
| | International | Casanova |
| | Newport | Eastman |
| | Sammamish | Reynal |
| FRCH& 222 | French V | Interlake | Collomb |
| FRCH& 223 | French VI | Interlake | Collomb |
| SPAN& 123 | Spanish III | Bellevue | Crawford |
| | Big Picture | Covarrubias |
| | Interlake | Halligan & Esparza-Garcia |
| | Newport | Benda |
| | Sammamish | Young |
| SPAN& 221 | Spanish IV | Bellevue | King |
| | Interlake | Cabaloue |
| | Newport | Falkenhagen |
| | Sammamish | Gonzalez & Maffucci |
| SPAN& 222 | Spanish V | Interlake | Cabaloue & Esparza-Garcia |
| | Newport | Falkenhagen |
| SPAN& 223 | Spanish VI | Interlake | Esparza-Garcia |
| ENGL& 101 | English Composition I | Bellevue | Carpenter,Dahl, Farquahr, Hanify, Rosenberg & Townsend |
| | Big Picture | Heaton |
| | Interlake | Constans, Cook, Gosselin & Quinnones-Rezin |
| | International | Sorenson |
| | Newport | Knudsen, Lasby, Mack, Onishi & Streckenbach |
| | Sammamish | Campione, Duncan, Modelski, Ogimachi,& wood |
| ENGL& 111 | Intro to Literature I | Bellevue | Golding |
| | International | Holzer |
| | Newport | Florsheim |
| | Sammamish | Jablon |
| ENGL 115 | Film as Literature | Bellevue | Golding |
| | Newport | Onishi |
| IT 212 | Networking II | Newport | Hanson & Mason |
| IT 231 | | Newport | |
| SEC 205 | | Newport | |
| MATH& 107 | Math in Society | Bellevue | Thom-McMaster |
| | International | Cominski |
| | Newport | Soestrino |
| | Sammamish | Fyten & Creedan |
| MATH 130 | Intro to Statistics | Bellevue | Blankers & Van Dyke |
| | Big Picture | Roberts |
| | Interlake | Jankowski & Krieling |
| | Newport | Chen, Charles |
| | Sammamish | Krause |
| MATH 138 | College Algebra Social Science and Business | Bellevue | Miyata |
| | Interlake | Jankowski |
| | Newport | Soestrino |
| MATH& 141 | Precalculus I | Bellevue | Chez, Z, Henry, Orona, & Yanamandra |
| | Big Picture | Roberts |
| | International | Bennett |
| | Newport | Adsit, Chen,C, Guo, Johnston, Nonis & Tate |
| | Sammamish | Ely & Krause |
| MATH& 142 | | Newport | Adsit & Lamb |
| MATH& 148 | Business Calculus | Bellevue | Jones |
| | Newport | Nonis |
| MATH& 151 | Calculus I | Bellevue | Jones & Neelands |
| | International | Bennett & Schutte |
| | Newport | Johnston & Tate |
| MATH& 152 | Calculus II | Sammamish | Ely & Flikkema |
| MATH& 153 | Calculus III | Bellevue | VanDyke |
| | International | Bennett |
| | Newport | Lamb |
| MATH 208 | Introduction to Linear Algebra | Bellevue | Chen, C |
| | Interlake | Hope |
| | Newport | Andrews |
| OCEA& 101 | Introduction to Oceanography | Newport | Gray |
| | Sammamish | D’Ambrosio |
| Bellevue Course Number | Bellevue Course Name | School | Teacher |
| BIOL& 160 | Biology | Bellevue Christian | Barfield |
| ENGL& 111 | Introduction to Literature I | Bellevue Christian | Gallion |
| | | |
| | | |
| Bellevue Course Number | Bellevue Course Name | High School | Teacher |
| ENGL& 244 | American Literature I | CleElum-Roslyn | Harper |
| Bellevue Course Number | Bellevue Course Name | High School | Teacher Name |
| CHEM& 140 | General Chem Prep w/ Lab | Evergreen | Turnberg |
| ENVS& 100 | Intro to Environmental Science | Evergreen | On hold |
| ENGL& 101 | English Composition I | Evergreen | Acquino |
| ENGL 115 | Film at Literature | Evergreen | Paz
|
| MATH& 107 | Math in Society | Evergreen | McCarten |
| | Mount Rainier | Snyder |
| MATH& 151 | Calculus I | Evergreen | Shibly |
| Bellevue Course Number | Bellevue Course Name | High School | Teacher(s) |
| ENGL& 111 | Introduction to Literature I | Liberty | Dravagon |
| MATH& 141 | Precalculus I | Issaquah | Bachman, Duggan, Frei, Harrington & Sedlacek |
| | Liberty | Dunbar, Imes & Strodel |
| | Skyline | Richardson |
| MATH& 151 | Calculus I | Issaquah | Baxter, Hartel, & Reed |
| | Liberty | Flowers |
| | Skyline | Angelidis & Shim |
| MATH& 153 | Calculus III | Issaquah | Baxter & Kruzich |
| SPAN& 123 | Spanish III | Liberty | Hausenfluck & Noon |
| FRCH& 123 | French III | Liberty | Hausenfluck |
| Bellevue Course Number | Bellevue Course Name | High School | Teacher(s) |
| BIOL& 160 | General Biology w/ Lab | Tesla STEM | Boyd |
| MATH 130 | Intro to Statistics | Lake Washington | Breach |
| MATH& 151 | Calculus I | Eastlake | Simon & Timofte |
| | Lake Washington | Marcus, Lu & Woods |
| MATH& 152 | Calculus II | Lake Washington | Martinez |
| MATH& 153 | Calculus III | Tesla STEM | Ostile |
| MUSC 130 | Piano I | Lake Washington | Spichak |
| POLS& 202 | US Government | Lake Washington | Dawson & Shoda |
| SPAN& 123 | Spanish III | Lake Washington | Fox and Sidell |
| SPAN& 221 | Spanish IV | Lake Washington | Fox, Sidell, and Yob |
| Bellevue Course Number | Bellevue Course Name | High School | Teacher |
| BIOL& 160 | General Biology w/ Lab | Liberty Bell | Rice |
| Bellevue College Number | Bellevue College Name | High School | Teacher |
| MATH& 152 | Calculus II | North Creek | Henning |
| MATH& 153 | Calculus III | Inglemoor | Anderson |
| MATH& 254 | Calculus IV | North Creek | Crane |
| Bellevue Course Number | Bellevue Course Name | High School | Teacher(s) |
| ART 120 | Drawing I | Lindbergh | Bently (pending) |
| BIOL& 160 | General Biology I w/Lab | Lindbergh | Lowrey |
| CHEM& 140 | General Chem Prep w/Lab | Lindbergh | Mosko |
| | Hazen | Flaherty (pending) |
| ENGL& 101 | English Composition I | Lindbergh | Leininger |
| ENGL& 246 | American Literature II | Lindbergh | Cowart |
| MATH& 141 | Precalculus I | Lindbergh | Dalrymple |
| MUSC 130 | Piano I | Lindbergh | Hoskins |
| MUSC 131 | Piano II | Lindbergh | Hoskins (depends on interest |
| MUSC 156 | Audio Engineering & Production 1 | Lindbergh | Hunter |
| Bellevue Course Number | Bellevue Course Name | High School | Teacher(s) |
| BIOL& 160 | General Biology w/Lab | Mount Si. | Wiggins |
| ENGL& 101 | English Composition | Mount Si. | Elgammal, Jackson, Lewis, Whittington |
| ENGL& 244 | American Literature I | Mount Si. | Elgammal, Jackson, Lewis, Whittington |
| ENGL& 111 | Intro to Literature I | Mount Si. | Brandon & Mancoff |
| ENGL& 247 | Writing Poetry I | Mount Si. | Brandon & Mancoff |
| ENVS& 100 | Intro to Environmental Science | Mount Si. | Rapin |
| FRCH& 123 | French III | Mount Si. | Dandurand |
| MATH 130 | Intro to Statistics | Mount Si. | Johnson |
| MATH& 141 | Precalculus I | Mount Si. | Carroll & Dunn |
| MATH& 151 | Calculus I | Mount Si. | Rampp |
| Bellevue Course Number | Bellevue Course Name | High School | Teacher(s) |
| BIOL 150 | Marine Biology | SOTA | Jacobson |
| | SAMi | Lonsdale |
| BIOL& 160 | General Biology w/ Lab | SAMi | Lonsdale |
| CHEM& 161 | General Chemistry I w/Lab | SAMi | Le |
| ENGL& 101 | English Composition I | IDEA | Mylet and Green |
| ENGL& 111 | Introduction to Literature I | IDEA | Mylet and Green |
| ENGL& 101 | English Composition I | SOTA | Boyce |
- CHEM& 161, Cedarcrest High School, Henrickson
Last Updated August 27, 2026