Full-Time Course Schedule | |||
Year 3 | Fall | Winter | Spring |
BUSIT 103 SQL Fundamentals | BA 240 Statistical Analysis | DA 320 Data Acquisition & Mgmt | |
PROG 108 Intro to Scripting | ISIT 330 Business Intelligence Apps | Math 341 Applied Statistical Methods I | |
CMST 340 Advanced Communication in Bus & Tech | DA 310 Intro to Analytics | ISIT 334 Data Visualization Tools & Techniques | |
Year 4 | Fall | Winter | Spring |
DA 460 Data Analysis with Software & Prog | DA 420 Predictive Analytics | DA 485 Capstone | |
MKTG 262 Measurement and Analytics | DA 410 Multivariate Analysis | ECON 400 Econometrics | |
MATH 342 Applied Statistical Methods II | PHIL 375 Ethical Issues in IT | DA 430 Marketing Analytics | |
Part-Time Course Schedule | |||
Year 3 | Fall | Winter | Spring |
BUSIT 103 SQL Fundamentals | BA 240 Statistical Analysis | Math 341 Applied Statistical Methods I | |
PROG 108 Intro to Scripting | DA 310 Intro to Analytics | DA 320 Data Acquisition & Mgmt | |
Year 4 | Fall | Winter | Spring |
MATH 342 Applied Statistical Methods II | ISIT 330 Business Intelligence Apps | ISIT 334 Data Visualization Tools & Techniques | |
DA 460 Data Analysis with Software & Prog | PHIL 375 Ethical Issues in IT | ECON 400 Econometrics | |
Year 5 | Fall | Winter | Spring |
MKTG 262 Measurement and Analytics | DA 410 Multivariate Analysis | DA 485 Capstone | |
CMST 340 Advanced Communication in Bus & Tech | DA 420 Predictive Analytics | DA 430 Marketing Analytics | |
*If you haven’t previously taken a SQL class, you must take BUSIT 103
**For students admitted in 2018-2019 only. For previous years, you would take ENGL& 235 in this spot
Last Updated March 24, 2022