
Administrative Team
Name | Position | Office | Phone |
---|---|---|---|
Dr. Liz Hollerman | Dean | A254C | 564-2619 |
Pavy Thao | Division Operations Director | A254D | 564-2313 |
Lynette Brooks-Fletcher | Program Coordinator | A254X | 564-2311 |
Sarah Safouane | Program Assistant | Remote/Online | 564-2631 |
Eric Wolf | Program Navigator | A255D | 564-1134 |
Amber Kelly | BAS Program Manager – Data Management & Analysis | A254X | 564-2391 |
Alysa Kelsey | BAS Program Manager – Software Development | A255F | 564-3340 |
Ithzel Moreno | BAS Program Manager – Applied Accounting; Business Management & Technology | A255J | 564-2525 |
Rod Pascual | BAS Program Manager – Cybersecurity/Information Technology | A254 | 564-4014 |
Kristi Wilson | BAS Program Manager – Digital Marketing | A255J | 564-2267 |
Program Chairs
Name | Department | Office | Phone |
---|---|---|---|
Kyle Barber | Digital Marketing Management | A254E | 564-2136 |
Lisa Harris | Business Management, Business Analysis & Technology (fka Business Technology Systems) | A255I | 564-2030 |
Dena Laney | Software Development | A254I | 564-4206 |
Thomas Lee | Information Technology | A254S | 564-2504 |
Winnie Li | Data Management & Analysis | A255G/C207I | 564-2730 |
Renee Nejo | Digital Media Arts | A255E | 564-5386 |
Donald Rowe | Accounting | A255W | 564-3338 |
Diane Walser | Cybersecurity | A254Q | 564-2311 |
Full Time Faculty
Name / Phone | Program | Office | Office Hours | |
---|---|---|---|---|
Kyle Barber 564-2136 | kyle.barber@bellevuecollege.edu | Marketing; Digital Marketing Mgmt | A254E | Wed. 3:45p-7:00p, held online via Microsoft Teams, Thursday 5:15p-7:00p held in A254 |
Charlene Cheng 564-2730 | charlene.cheng@bellevuecollege.edu | Data Analytics | A255D | T 3:30 – 5:00 PM; Th 3:30 – 5:00 PM in A254; M 10:30 – 11:30 AM online, or by appointment; For online meetings use: (https://bellevuecollege.zoom.us/j/263359630) |
Mariella Lawson Davila | mariella.lawson@bellevuecollege.edu | Digital Media Arts | A254T | Tues/Thurs….. 9:15am-10:15am, 3:00pm-4:00pm on campus, Wed. 9:30am-10:30am online. |
Evan Drake 564-3339 | evan.drake@bellevuecollege.edu | Information Technology | A255B | Wed/Thurs 3:00pm-4:30pm via Zoom & Fri 9:00am-11:00am via Zoom. |
Kurt Friedrich 564-2833 | kurt.friedrich@bellevuecollege.edu | Info Systems | A254J | Mon-Thurs. 9:30am-6:00pm except when I am in class, via Zoom/please make an Appointment. |
Lisa Harris 564-2030 | lisa.harris@bellevuecollege.edu | Business Mgmt | A255I | Tues. 12:00pm-1:00pm, Wed. 5:15pm-7:15pm, Fri 11:00am-1:00pm. |
Frank Hatstat 564-2485 | frank.hatstat@bellevuecollege.edu | Business Mgmt | A254R | Tues/Wed 1:00pm-3:30pm via Zoom or by Appointment. |
Alice Jenkins 564-5709 | alice.jenkins@bellevuecollege.edu | Accounting | A255C | T 9:00 AM – 12:00 PM A254; W 5:00 – 7:00 PM online |
Andy Johnson 564-2915 | andrew.johnson@bellevuecollege.edu | Business Mgmt | A254P | M/W/F 9:30a-12:30p by appointment |
Dena Laney 564-4206 | dena.laney@bellevuecollege.edu | Information Systems (AAS-T), Information Systems & Technology (BAS | A254I | M 11:00 AM – 12:30 PM and by appointment |
Tom Lee 564-2504 | thomas.lee@bellevuecollege.edu | Information Technology | A255B | Available on Tuesdays 2:00pm-3:00pm via Teams |
Winnie Li 564-2825 | winnie.li@bellevuecollege.edu | Info Systems; Data Analytics | A255G/C207I | M/T/TH 9:30a-10:50a Wed 6:00p-7:00p, & By appointment via Zoom |
Suzanne Marks 564-4017 | suzanne.marks@bellevuecollege.edu | BA& Technology | A255C | Thurs. 10:00am-11:00am and by Appointment. |
Renee Nejo 564-2311 | renee.nejo@bellevuecollege.edu | Digital Media Arts | A255E | T/THUR 12:30p-3:00p in A255E |
Pete Ophoven | pete.ophoven@bellevuecollege.edu | Information Systems | A254I | By Appointment |
Komal Ram 564-2311 | komal.ram@bellevuecollege.edu | Business Mgmt | A254 | By Appointment |
Donald Rowe 564-3338 | donald.rowe@bellevuecollege.edu | Accounting | A254W | M/W 10:00a-12:00p |
Mary Slowinski 564-4212 | m.slowinski@bellevuecollege.edu | Digital Media Arts | A254 | By appointment. Please use the course web site to set up a meeting |
Pratima Suneel 564-2311 | pratima.suneel@bellevuecollege.edu | Info Systems | A254 | Mon. 9:00am-11:00am, Wed. 2:00pm-4:00pm, or one flex hour by Appointment. |
Sharon Walia 564-4078 | sharon.walia@bellevuecollege.edu | Marketing | A254N | W 1:00 – 5:00 PM (B&T A254 or Zoom) |
Diane Walser 564-2311 | diane.walser@bellevuecollege.edu | Information Technology | A254 | Tues/ 1:45pm-3:45pm online, Thurs.1:45pm-3:45pm online or A254U, Flex hour-contact on Teams @ anytime |
Adjunct Faculty
Office: A254 Phone: 564-2311
Refer to class syllabi for office hours and email for appointments.
Name / Phone | Program | Office Hours | |||
Ron Austin | ron.austin@bellevuecollege.edu | Programming | By Appointment | ||
William Blowers | william.blowers@bellevuecollege.edu | Business Management | M-F 6:30p-9:00p. Sat & Sun 9:00a-3:00p by appointment. | ||
Gustavo Bobbio | gustavo.bobbio@bellevuecollege.edu | Information Technology | Tuesday & Thursday 5:30p-7:30pm | ||
Rex Bobbish | rex.bobbish@bellevuecollege.edu | Marketing | Mondays 1:30pm-2:30pm via Teams or by appointment. | ||
Adam Brehm | adam.brehm@bellevuecollege.edu | Programming | |||
Josh Brooks | josh.brooks@bellevuecollege.edu | Digital Media Arts | |||
Brooks Brophy | brooks.brophy@bellevuecollege.edu | Business Management | Wed. 11:00AM-1:00PM via Zoom & by appointment. | ||
Andrew Bruce | andrew.bruce@bellevuecollege.edu | Information Technology | |||
David Bruckner | david.bruckner@bellevuecollege.edu | Digital Media Arts | Tues. 11:00am-12:00pm or by Appointment | ||
Vickie Carnegie | vickie.carnegie@bellevuecollege.edu | Digital Marketing Mgmt | Tues. 2:45pm-4:00pm and by Appointment in Zoom. | ||
William (Will) Courtney | will.courtney@bellevuecollege.edu | Digital Media Arts | W 5:30p-6:0p; 7:30p-8:00p | ||
Marguerite Downing | marguerite.downing@bellevuecollege.edu | Digital Marketing | |||
Phillip Duncan | phil.duncan@bellevuecollege.edu | Programming | Thursday 11:00am-1:00pm and by Appointment M-F in Zoom. | ||
Cheryl Engstrom | cheryl. engstrom@bellevuecollege.edu | Marketing | By appointment on Mondays or Wednesdays | ||
Hongtou Hongvilay | hongtou.hongvilay@bellevuecollege.edu | Accounting | Tuesday 9:00am-10:00am and by Appointment | ||
Audrey Hue | ahue@bellevuecollege.edu | Business Management | Monday 8:00am-9:00am & by appointment. | ||
Kyle Humbert | kyle.humbert@bellevuecollege.edu | Information Technology | By Appointment | ||
Andrew Hunt | drew.hunt@bellevuecollege.edu | Information Technology | By Appointment | ||
Anand Injeti | anand.injeti@bellevuecollege.edu | Information Technology | By Appointment | ||
Tanuja Joshi | tanuja.joshi@bellevuecollege.edu | Information Systems | Mon, Wed, Fri 10:00am-11:00am an by Appointment. | ||
Chris (Ski) Kacoroski | ski.kacoroski@bellevuecollege.edu | BAS Information Systems & Tech | By Appointment | ||
Ailsa Kellam | a.kellam@bellevuecollege.edu | Digital Marketing | Mon. 8:00am-9:00am & by Appointment. | ||
Kyle Klabunde | k.klabunde@bellevuecollege.edu | Information Technology | Friday 6:00p-7:00p Central Time | ||
Megan Kuttiamkonath | megan.kuttiamkonath@bellevuecollege.edu | Information Technology | Thur. 3:00p-4:00p & by Appointment. | ||
Caroline Leffall | caroline.leffall@bellevuecollege.edu | Business Management | Wed & Thur. 5:30pm-6:30pm; Friday 3:30pm-5:00pm via Zoom/Phone schedule appt. | ||
Art Lovestedt | art.lovestedt@bellevuecollege.edu | Business Management; Information Systems | MWF 11:00 AM – 12:00 PM (virtual; please contact) | ||
Julie Malone | julie.malone@bellevuecollege.edu | Marketing | All by appointment, including nights & weekends | ||
Kierstan Matsuda | k.matsuda@bellevuecollege.edu | Information Technology | Mondays 5:15pm-6:15pm & by Appointments. | ||
David Mattson | david.mattson@bellevuecollege.edu | BAS Information Systems & Tech | By Appointment | ||
Annette Moultrie | annette.ohens@bellevuecollege.edu | Accounting | By Appointment | ||
Beau Obremski | beau.obremski@bellevuecollege.edu | Digital Media Arts | By Appointment | ||
Jan Opedal | olav.opedal@bellevuecollege.edu | Robotic & AI | By Appointment | ||
Steve T. Raymond | steve.raymond@bellevuecollege.edu | Business Management | By Appointment (Make appointments by emailing me via Canvas) | ||
Shanon Reedy | shanon.reedy@bellevuecollege.edu | Digital Marketing | By Appointment | ||
Randal Root | randal.root@bellevuecollege.edu | Business Intelligence | |||
Keith Rowley | Krowley@bellevuecollege.edu | BATECH | Wed. 4p-6p & by appointment. online via Zoom. I also use Microsoft 365’s booking app http://outlook.office365.com/owa/calendar/Keithrowley@bellevueC.onmicrosoft.com/bookings/ | ||
Heather Sneed | heather.sneed@bellevuecollege.edu | Digital Marketing | By Appointment | ||
Theodore Spence | Theodore.spence@bellevuecollege.edu | Data Analytics | Tuesdays after class | ||
Elizabeth Stanley | beth.standley@bellevuecollege.edu | Information Technology | Wed & Thurs. 4:30pm-5:30pm by Appointment. | ||
Ricardo Suzuki | r.suzuki@bellevuecollege.edu | Information Systems | Thursday 5:30pm & anytime by Appointment. | ||
Bill (William) Vermie | wvermie@bellevuecollege.edu | Accounting | By Appointment only (via Zoom) | ||
Zorica Wacker | zorica.wacker@bellevuecollege.edu | BATECH | Tues 5:00pm-7:00pm, Thurs. 5:00pm-7:00pm, and by Appointment. | ||
Joan Wissmann | joan.wissmann@bellevuecollege.edu | Business Management | Tuesday 1:00pm-3:00pm and by Appointment. | ||
Adrienne Von Wolffersdorff | adrienne.von@bellevuecollege.edu | Digital Media Arts | Tues 11a-12:15p Thurs. 9:30a-10:30a & by appointment. (E-mail me ahead of time to arrange a meeting.) | ||
Otniel Manzat | otniel.manzat@bellevuecollege.edu | Digital Marketing | |||
Usman Rizvi | usman.rizvi@bellevuecollege.edu | Software Development | |||
Chen Zhao | chen.zhao@bellevuecollege.edu | Digital Marketing |
Last Updated July 17, 2023