Day | Date | Opponent | Place | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Fri. | Aug. 23 | Mt Hood | Bellevue College | 1:00 PM | |||||
Fri. | Aug. 23 | Columbia Basin | Bellevue College | 7:00 PM | |||||
Sat. | Aug. 24 | Yakima | Bellevue College | 1:00 PM | |||||
Sat. | Aug. 24 | Wenatchee | Bellevue College | 7:00 PM | |||||
Tues. | Aug. 27 | Spokane | CC of Spokane | 7:00 PM | |||||
Wed. | Aug. 28 | Blue Mountain | Blue Mountain CC | 2:00 PM | |||||
Wed. | Aug. 28 | Walla Walla | Walla Walla CC | 7:00 PM | |||||
Thurs. | Aug. 29 | Yakima | Yakima College | 3:00 PM | |||||
Tues. | Sept. 3 | Clackamas | Clackamas CC | 7:00 PM | |||||
Wed. | Sept. 4 | Lower Columbia | Lower Columbia College | 7:00 PM | |||||
Fri. | Sept. 6 | Pierce | Pierce College | 12:00 PM | |||||
Fri. | Sept. 6 | Spokane | Pierce College | 2:30 PM | |||||
Sat. | Sept. 7 | Tacoma | Tacoma CC | 12:00 PM | |||||
Sat. | Sept. 7 | Centralia | Tacoma CC | 7:00 PM | |||||
Wed. | Sept. 11 | Tacoma | Tacoma CC | 7:00 PM | |||||
Fri. - Sat. | Sept. 13-14 | Mt Hood Crossover | Mt Hood CC | All Day | |||||
Wed. | Sept. 18 | Pacific University JV | Bellevue College | 6:00 PM | |||||
Fri. | Sept. 27 | Olympic * | Bellevue College | 7:00 PM | |||||
Wed. | Oct. 2 | Skagit Valley * | Skagit Valley College | 7:00 PM | |||||
Fri. | Oct. 4 | Shoreline * | Bellevue College | 7:00 PM | |||||
Wed. | Oct. 9 | Everett * | Bellevue College | 7:00 PM | |||||
Fri. | Oct. 11 | Whatcom * | Whatcom CC | 7:00 PM | |||||
Wed. | Oct. 16 | Edmonds * | Bellevue College | 7:00 PM | |||||
Wed. | Oct. 23 | Olympic * | Olympic College | 7:00 PM | |||||
Fri. | Oct. 25 | Skagit Valley * | Bellevue College | 7:00 PM | |||||
Wed. | Oct. 30 | Shoreline * | Shoreline CC | 7:00 PM | |||||
Fri. | Nov. 1 | Everett * | Everett CC | 7:00 PM | |||||
Wed. | Nov. 6 | Whatcom * - Sophomore Night | Bellevue College | 7:00 PM | |||||
Fri. | Nov. 8 | Edmonds * | Edmonds CC | 7:00 PM | |||||
Sat.-Sun. | Nov. 16-17 | NWAC Regionals | TBD | All Day | |||||
Fri. - Sun. | Nov. 22-24 | NWAC Championships | Pierce College | All Day |
* indicates NWAC North Region League Match
Live scores, standings, stats, opponent facility directions and locations on the league’s website
Last Updated November 29, 2024