Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Fri. | Aug. 27 | Mt Hood | Bellevue College | 3:00 |
Fri. | Aug. 27 | Chemeketa | Bellevue College | 6:00 |
Sat. | Aug. 28 | Blue Mountain | Bellevue College | 12:00 |
Sat. | Aug. 28 | Walla Walla | Bellevue College | 3:00 |
Mon. | Aug. 30 | Rogue | Linn Benton CC | 2:00 |
Mon. | Aug. 30 | Linn Benton | Linn Benton CC | 4:30 |
Wed. | Sept. 1 | Spokane | Spokane CC | 2:00 |
Wed. | Sept. 1 | North Idaho | North Idaho College | 7:00 |
Thur. | Sept. 2 | Walla Walla | Walla Walla CC | 2:00 |
Tues. | Sept. 7 | Clark | Clark College | 2:00 |
Tues. | Sept. 7 | Lower Columbia | Clark College | 6:30 |
Fri. - Sat | Sept. 10-11 | NWAC Crossover | Bellevue College | All Day |
Tues. | Sept. 14 | Pierce | Bellevue College | 7:00 |
Thur. | Sept. 16 | Pierce | Pierce College | 7:00 |
Wed. | Sept. 22 | Shoreline * | Shoreline CC | 7:00 |
Wed. | Sept. 29 | Edmonds * | Edmonds CC | 7:00 |
Fri. | Oct. 1 | Skagit Valley * | Bellevue College | 7:00 |
Wed. | Oct. 6 | Olympic * | Olympic College | 7:00 |
Fri. | Oct. 8 | Whatcom * | Bellevue College | 7:00 |
Wed. | Oct. 13 | Everett * | Everett CC | 7:00 |
Fri. | Oct. 15 | Shoreline * | Bellevue College | 7:00 |
Fri. | Oct. 22 | Edmonds * | Bellevue College | 7:00 |
Wed. | Oct. 27 | Skagit Valley * | Skagit Valley College | 7:00 |
Fri. | Oct. 29 | Olympic * | Bellevue College | 7:00 |
Wed. | Nov. 3 | Whatcom * | Whatcom CC | 7:00 |
Fri. | Nov. 5 | Everett * (Soph. Night) | Bellevue College | 7:00 |
Thurs.-Sun. | Nov. 18-21 | NWAC Champhionships | Centralia Hub | All Day |
* indicates NWAC North Region League Match
Bold = Home Match
Last Updated February 22, 2021