Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Fri. | Aug. 25 | SPSCC vs CBC | Bellevue College | 10:00 AM |
Fri. | Aug. 25 | Spokane | Bellevue College | 1:00 PM |
Fri. | Aug. 25 | SPSCC vs Spokane | Bellevue College | 4:00 PM |
Fri. | Aug. 25 | Columbia Basin | Bellevue College | 7:00 PM |
Sat. | Aug. 26 | SPSCC vs Rogue | Bellevue College | 10:00 PM |
Sat. | Aug. 26 | Linn Benton | Bellevue College | 1:00 PM |
Sat. | Aug. 26 | SPSCC vs Linn Benton | Bellevue College | 4:00 PM |
Sat. | Aug. 26 | Rogue | Bellevue College | 7:00 PM |
Tues. | Aug. 29 | Spokane | College of Spokane Falls | 1:00 PM |
Tues. | Aug. 29 | North Idaho | North Idaho College | 7:00 PM |
Wed. | Aug. 30 | Blue Mountain | Blue Mountain CC | 7:00 PM |
Thurs. | Aug. 31 | Walla Walla | Walla Walla CC | 1:00 PM |
Thurs. | Aug. 31 | Columbia Basin | Columbia Basin College | 6:00 PM |
Thurs. | Sept. 7 | Pierce | Pierce College | 1:00 PM |
Thurs. | Sept. 7 | Lower Columbia | Pierce College | 4:00 PM |
Fri. | Sept. 8 | Chemeketa | Chemeketa CC | 7:00 PM |
Sat. | Sept. 9 | Clackamas | Clackamas College | 2:00 PM |
Sun. | Sept. 10 | Tacoma | Tacoma CC | 2:00 PM |
Tue. | Sept. 12 | NWU - Scrimmage | Northwest University | 7:00 PM |
Fri. - Sat. | Sept. 15-16 | NWAC Crossover | Bellevue College | All Day |
Wed. | Sept. 20 | Edmonds * | Bellevue College | 7:00 PM |
Fri. | Sept. 22 | Shoreline * | Shoreline CC | 7:00 PM |
Wed. | Sept. 27 | Olympic * | Olympic College | 7:00 PM |
Wed. | Oct. 4 | Skagit Valley * | Bellevue College | 7:00 PM |
Fri. | Oct. 6 | Everett * | Everett CC | 7:00 PM |
Tue. | Oct. 10 | Whatcom * | Whatcom CC | 7:00 PM |
Fri. | Oct. 13 | Edmonds * | Edmonds CC | 7:00 PM |
Wed. | Oct. 18 | Shoreline * | Bellevue College | 7:00 PM |
Fri. | Oct. 20 | Olympic * | Bellevue College | 7:00 PM |
Fri. | Oct. 27 | Skagit Valley * | Skagit Valley College | 7:00 PM |
Wed. | Nov. 1 | Everett * | Bellevue College | 7:00 PM |
Fri. | Nov. 3 | Whatcom * | Bellevue College | 7:00 PM |
Sat.-Sun. | Nov. 11-12 | NWAC Regionals | TBD | All Day PM |
Fri. - Sun. | Nov. 17-19 | NWAC Champhionships | Pierce College | All Day |
* indicates NWAC North Region League Match
Last Updated October 13, 2023