Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Fri. | Aug. 12 | NW University - scrimmage | Bellevue College | 2:00 PM |
Fri. | Aug. 26 | Spokane | Bellevue College | 1:00 PM |
Fri. | Aug. 26 | North Idaho | Bellevue College | 7:00 PM |
Sat. | Aug. 27 | Linn Benton | Bellevue College | 1:00 PM |
Sat. | Aug. 27 | Clark | Bellevue College | 7:00 PM |
Tue. | Aug. 30 | Yakima Valley | Yakima Valley College | 1:00 PM |
Tues. | Aug. 30 | Blue Mountain | Blue Mountain CC | 7:00 PM |
Wed. | Aug. 31 | Walla Walla | Walla Walla CC | 7:00 PM |
Thur. | Sept. 1 | Wenatchee | Wenatchee Valley CC | 4:30 PM |
Wed. | Sept. 7 | Pierce | Pierce College | 2:00 PM |
Wed. | Sept. 7 | Lower Columbia | Clark College | 6:30 PM |
Fri. - Sat | Sept. 9-10 | Edmonds Tournament | Edmonds CC | All Day |
Wed. | Sept. 14 | Tacoma | Bellevue College | 7:00 PM |
Sat. - Sun. | Sept. 17-18 | NWAC Crossover | Columbia Basin Colege | All Day |
Wed. | Sept. 21 | Shoreline * | Bellevue College | 7:00 PM |
Fri. | Sept. 23 | Edmonds * | Edmonds CC | 7:00 PM |
Wed. | Sept. 28 | Olympic * | Bellevue College | 7:00 PM |
Fri. | Sept. 30 | Skagit Valley * | Skagit Valley College | 7:00 PM |
Fri. | Oct. 7 | Everett * | Bellevue College | 7:00 PM |
Wed. | Oct. 12 | Whatcom * | Bellevue College | 7:00 PM |
Fri. | Oct. 14 | Shoreline * | Shoreline CC | 7:00 PM |
Wed. | Oct. 19 | Edmonds * | Bellevue College | 7:00 PM |
Fri. | Oct. 21 | Olympic * | Olympic College | 7:00 PM |
Wed. | Oct. 26 | Skagit Valley * (Sophomore Night) | Bellevue College | 7:00 PM |
Wed. | Nov. 2 | Everett * | Everett CC | 7:00 PM |
Fri. | Nov. 4 | Whatcom * | Whatcom CC | 7:00 PM |
Sat.-Sun. | Nov. 12-13 | NWAC Regionals | TBD | All Day |
Fri. - Sun. | Nov. 18-20 | NWAC Champhionships | Pierce College | All Day |
* indicates NWAC North Region League Match
Bold = Home Match
Last Updated August 3, 2022