
General email: athletics@bellevuecollege.edu
Mailing Address:
Bellevue College Athletics
3000 Landerholm Circle S.E., Mailstop G150
Bellevue, WA 98007-6484
Athletics Department | |||
---|---|---|---|
Jeremy Eggers | Athletic Director | 425-564-2193 | jeggers |
Mark Yoshino | Asst. AD Eligibility and Compliance | 425-564-2356 | myoshino |
Angela D’Amelio | Program Coordinator | 425-564-2396 | adamelio |
Jocelyn Lawrence | Women's Athletic Commissioner | 425-564-2031 | jlawrence |
Andrew Spens | Athletic Trainer | 425-564-2029 | aspens |
Rick May | Photographer | rick | |
Teresa Descher | Academic Advisor | 425-564-2239 | tdescher |
Marcus Fermon | Athletics Operations Manager | mfermon | |
David Olson | Athletics Operations Supervisor | dolson | |
Athlete Advisory Committee | |||
Oliver Hogan | Baseball | ||
Bobby Trigg | Baseball | ||
Myana Calloway | Women's Basketball | ||
Women's Basketball | |||
Josiah Johnson | Men's Basketball | ||
Sawyer Cottrell | Men's Basketball | ||
Kate Sabarillo | Golf | ||
Isaac Elaimy | Golf | ||
Bruno Cascante | Men's Soccer | ||
Dale Blickhan | Men's Soccer | ||
Tallulah Baumgart | Women's Soccer | ||
Malia Brown | Women's Soccer | ||
Malia Reedy | Softball | ||
Ryleigh Wotzka | Softball | ||
Shanna Chua | Tennis | ||
Cole Fredericks | Tennis | ||
Olivia Beal | Volleyball | ||
Karisa Martin | Volleyball | ||
Baseball | |||
Mark Yoshino | Co-Head Coach | 425-564-2356 | myoshino |
David Olson | Co-Head Coach | 206-947-2674 | dolson |
Dylan Vchulek | Asst. Coach | ||
Jake Terao | Asst. Coach | ||
AJ Schramm | Asst. Coach | ||
Men's Basketball | |||
Marcus Fermon | Head Coach | mfermon | |
Antonio Foster | Asst. Coach | ||
Jordan Muir-Keung | Asst. Coach | ||
Women's Basketball | |||
Mel Stubblefield | Head Coach | 425-564-2048 | mstubblefield |
Montana Hagstrom | Asst. Coach | ||
Softball | |||
Annie Lockwood | Head Coach | 602-363-0767 | alockwood |
Phoebe Schultz | Asst. Coach | ||
Felipe Caycedo | Asst. Coach | ||
Men's and Women's Golf | |||
Brian Pan | Head Coach | Brian Pan | |
Scott Kennedy | Asst. Coach | ||
Men's Soccer | |||
John Buttle | Head Coach | jbuttle | |
Tyler Bjork | Asst. Coach | ||
Alex Wolbert | Staff | ||
George Lan | Staff | ||
Women's Soccer | |||
Richard Romain-Dika | Head Coach | 425-564-3124 | rromain |
Jon Matsushita | Staff | ||
Annacy Dyer | Staff | ||
Laura Hoover | Staff | ||
David Griffiths | Staff | ||
Men's and Women's Tennis | |||
Micah Perron | Head Coach | 360-480-5414 | mperron |
Emahd Khan | Asst. Coach | ||
Volleyball | |||
Jocelyn Lawrence | Head Coach | 425-564-2031 | jlawrence |
Angela D'Amelio | Staff | ||
Tommi Gallucci | Asst. Coach |
Last Updated December 18, 2023