General e-mail: athletics@bellevuecollege.edu
Mailing Address:
Bellevue College Athletics
3000 Landerholm Circle S.E., Mailstop G150
Bellevue, WA 98007-6484
Name | Position | Phone | |
---|---|---|---|
Administration | |||
Jeremy Eggers | Athletic Director | 425-564-2193 | jeggers |
Mark Yoshino | Asst. AD Eligibility and Compliance | 425-564-2356 | myoshino |
Angela D’Amelio | Program Coordinator | 425-564-2396 | adamelio |
Jocelyn Lawrence | Women's Athletic Commissioner | 785-614-1332 | jlawrence |
TBA | Athletic Trainer | 425-564-2029 | kristian |
Baseball | |||
Mark Yoshino | Head Coach | 425-564-2356 | myoshino |
David Olson | Associate Head Coach | 206-947-2674 | dolson |
Jerad Casper | Asst. Coach | ||
Cody Anderson | Asst. Coach | ||
Men's Basketball | |||
Donald Brady | Head Coach | 760-567-7912 | dbrady |
Marcus Fermon | Asst. Coach | ||
Marcus Tibbs | Asst. Coach | ||
Antonio Foster | Asst. Coach | ||
Colton Hafey | Ass.t Coach | ||
Women's Basketball | |||
Mel Stubblefield | Head Coach | 425-564-2048 | mstubblefield |
Jasen Thomas | Asst. Coach | ||
Softball | |||
Parris Mamon | Head Coach | 206-501-0690 | pmamon |
Ron Hatlen | Asst. Coach | ||
Men's and Women's Golf | |||
Keith Mickle | Head Coach (men) | 425-891-8680 | kmickle |
Scott Kennedy | Asst. Coach (men) | ||
Mark Yoshino | Coach (women) | 425-564-2356 | myoshino |
Men's Soccer | |||
Eduardo Millan | Head Coach | 253-797-2002 | eduardo.millan |
Pedro Millan | Asst. Coach | ||
Kary Whitney | Asst. Coach | ||
Women's Soccer | |||
Richard Romain-Dika | Head Coach | 425-564-3124 | rromain |
Farzeen Mohazzabfar | Asst. Coach | ||
Jon Matsushita | Asst. Coach | ||
Ndiyishimiye Priame | Asst. Coach | ||
Kary Whitney | Asst. Coach | ||
Men's and Women's Tennis | |||
Jennifer Weller | Head Coach | 310-462-9012 | jweller |
Leanna Ive | Asst. Coach (M/W) | ||
Volleyball | |||
Jocelyn Lawrence | Head Coach | 785-614-1332 | jlawrence |
Angela D'Amelio | Asst. Coach | ||
Jessica Forshee | Asst. Coach |
Last Updated May 21, 2020