
General email: athletics@bellevuecollege.edu
Mailing Address:
Bellevue College Athletics
3000 Landerholm Circle S.E., Mailstop G150
Bellevue, WA 98007-6484
| Athletics Department | |||
|---|---|---|---|
| Jeremy Eggers | Athletic Director | 425-564-2193 | jeggers |
| Mark Yoshino | Asst. AD Eligibility and Compliance | 425-564-2356 | myoshino |
| Angela D’Amelio | Program Coordinator | 425-564-2396 | adamelio |
| Jocelyn Lawrence | Women's Athletic Commissioner | 425-564-2031 | jlawrence |
| Darlene Weedman | Athletic Trainer | 425-564-2029 | darlene.weedman |
| Teresa Descher | Academic Advisor | 425-564-2239 | tdescher |
| Marcus Fermon | Athletics Operations Manager | mfermon | |
| Athlete Advisory Committee | |||
| Bobby Trigg | Baseball | ||
| Women's Basketball | |||
| Josiah Johnson | Men's Basketball | ||
| Sawyer Cottrell | Men's Basketball | ||
| Isaac Elaimy | Golf | ||
| Bruno Cascante | Men's Soccer | ||
| Malia Brown | Women's Soccer | ||
| Malia Reedy | Softball | ||
| Karisa Martin | Volleyball | ||
| Baseball | |||
| Mark Yoshino | Head Coach | 425-564-2356 | myoshino |
| Abe Affholter | Asst. Coach | ||
| Ian Parmley | Asst. Coach | ||
| Jake Terao | Asst. Coach | ||
| Men's Basketball | |||
| Marcus Fermon | Head Coach | mfermon | |
| Antonio Foster | Asst. Coach | ||
| Jordan Muir-Keung | Asst. Coach | ||
| Women's Basketball | |||
| Mel Stubblefield | Head Coach | 425-564-2048 | mstubblefield |
| Montana Hagstrom | Asst. Coach | ||
| Reggie Clinton | Asst. Coach | ||
| Softball | |||
| Annie Lockwood | Head Coach | 602-363-0767 | alockwood |
| Phoebe Schultz | Asst. Coach | ||
| Felipe Caycedo | Asst. Coach | ||
| Amelia Roberts | Asst. Coach | ||
| Jacki Smith | Asst. Coach | ||
| Men's and Women's Golf | |||
| Brian Pan | Head Coach | Brian Pan | |
| Scott Kennedy | Asst. Coach | ||
| John Riley | Asst. Coach | ||
| Men's Soccer | |||
| John Buttle | Head Coach | jbuttle | |
| Liam Knox | Asst. Coach | ||
| Alex Wolbert | Staff | ||
| George Lan | Staff | ||
| Women's Soccer | |||
| Richard Romain-Dika | Head Coach | 425-564-3124 | rromain |
| Javier Cruz | Asst. Coach | ||
| Annacy Dyer | Staff | ||
| Volleyball | |||
| Jocelyn Lawrence | Head Coach | 425-564-2031 | jlawrence |
| Olivia Deckard | Asst. Coach | ||
Last Updated December 18, 2023
