
General e-mail: athletics@bellevuecollege.edu
Mailing Address:
Bellevue College Athletics
3000 Landerholm Circle S.E., Mailstop G150
Bellevue, WA 98007-6484
Name | Position | Phone | |
---|---|---|---|
Administration | |||
Jeremy Eggers | Athletic Director | 425-564-2193 | jeggers |
Mark Yoshino | Asst. AD Eligibility and Compliance | 425-564-2356 | myoshino |
Angela D’Amelio | Program Coordinator | 425-564-2396 | adamelio |
Jocelyn Lawrence | Women's Athletic Commissioner | 425-564-2031 | jlawrence |
Andrew Spens | Athletic Trainer | 425-564-2029 | andrew |
Rick May | Photographer | Rick | |
Athlete Advisory Committee | |||
Jack Rhea | Baseball | ||
Ryker Fortier | Baseball | ||
Helena van Ess | Women's Basketball | ||
Jordyn Smith | Women's Basketball | ||
Aydan Janssan | Men's Basketball | ||
Owen Moriarty | Men's Basketball | ||
Ryan Knox | Golf | ||
Thomas Nguyen | Men's Soccer | ||
Sebastian Bednik | Men's Soccer | ||
Payton Pine | Women's Soccer | ||
Haleigh Macugay | Women's Soccer | ||
Zoey Morris | Softball | ||
Katie Fodge | Softball | ||
Tess Wimer | Tennis | ||
Alistair Jones | Tennis | ||
Meg Perry | Volleyball | ||
Kate Hansen | Volleyball | ||
Baseball | |||
Mark Yoshino | Co-Head Coach | 425-564-2356 | myoshino |
David Olson | Co-Head Coach | 206-947-2674 | dolson |
Cody Anderson | Asst. Coach | ||
Jordyn Perry | Asst. Coach | ||
Men's Basketball | |||
Donald Brady | Head Coach | 760-567-7912 | dbrady |
Marcus Fermon | Asst. Coach | ||
Marcus Tibbs | Asst. Coach | ||
Antonio Foster | Asst. Coach | ||
Ass.t Coach | |||
Women's Basketball | |||
Mel Stubblefield | Head Coach | 425-564-2048 | mstubblefield |
Jasen Thomas | Asst. Coach | ||
Softball | |||
Parris Mamon | Head Coach | 206-501-0690 | pmamon |
Ron Hatlen | Asst. Coach | ||
Men's and Women's Golf | |||
Sandy Vaughan | Head Coach | 206-930-9509 | svaughan |
Colten Kleis | Asst. Coach | ||
Men's Soccer | |||
John Buttle | Head Coach | jbuttle | |
Asst. Coach | |||
Women's Soccer | |||
Richard Romain-Dika | Head Coach | 425-564-3124 | rromain |
Farzeen Mohazzabfar | Asst. Coach | ||
Jon Matsushita | Asst. Coach | ||
Ndiyishimiye Priame | Asst. Coach | ||
Annacy Dyer | Asst. Coach | ||
Men's and Women's Tennis | |||
Micah Perron | Head Coach | 360-480-5414 | mperron |
Volleyball | |||
Jocelyn Lawrence | Head Coach | 425-564-2031 | jlawrence |
Angela D'Amelio | Asst. Coach | ||
Jessica Forshee | Asst. Coach |
Last Updated July 21, 2022