| Day | Date | Opponent | Course | Location | ||
|---|---|---|---|---|---|---|
| Mon. & Tue. | Sept. 29-30 | Pacific Lutheran University | The Home Course | Dupont, WA | ||
| Sat. & Sun. | Oct. 4-5 | Corban University | Salishan Golf Links | Lincoln City, OR | ||
| Sun. & Mon. | Oct. 12-13 | Highline * | Oakbrook GC | Lakewood, WA | ||
| Mon. & Tue. | March 30-31 | Columbia Basin | Meadow Springs GC | Kennewick, WA | ||
| Mon. & Tue. | April 13-14 | SW Oregon * | Bandon Crossings GC | Bandon, WA | ||
| Sun. & Mon. | April 19-20 | South Puget Sound * | Tumwater Valley GC | Tumwater, WA | ||
| Sun. & Mon. | April 26-27 | Olympic College * | Gold Mountain GC | Gorst, WA | ||
| Sun. & Mon. | May 3-4 | Skagit Valley | Avalon GC | Burlington, WA | ||
| Sun. & Mon. | May 17-18 | NWAC Chamapionships | Apple Tree GC | Yakima, WA |
*indicates NWAC League Match
Live scores, standings, stats, opponent facility directions and locations on the league’s website
Last Updated September 8, 2025
