Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Sat. | Aug. 5 | Alumni Game - Scrimmage | Bellevue College | TBD |
Sat. | Aug. 12 | Portland State University - Scrimmage | Portland | 6:00 |
Wed. | Aug. 16 | Green River - Scrimmage | Wilson Playfields, Kent | 10:00 |
Fri. | Aug. 18 | NSC - Scrimmage | Bellevue College | 1:00 |
Tue. | Aug. 22 | South Puget Sound | Starfire (Tukwila) | 11:00 |
Wed. | Aug. 23 | Yakima Valley | Starfire (Tukwila) | 8:00 (AM) |
Wed. | Sept. 6 | Whatcom * | Whatcom | 5:00 |
Sat. | Sept. 9 | Skagit Valley * | Skagit Valley | 12:00 |
Wed. | Sept. 13 | Shoreline * | Bellevue College | 2:00 |
Sat. | Sept. 16 | Everett * | Bellevue College | 12:00 |
Sat. | Sept. 23 | Peninsula * | Peninsula | 12:00 |
Wed. | Sept. 27 | Edmonds * | Bellevue College | 2:00 |
Wed. | Oct. 4 | Whatcom * | Bellevue College | 2:00 |
Sat. | Oct. 7 | Skagit Valley * | Bellevue College | 12:00 |
Wed. | Oct. 11 | Shoreline * | Twin Ponds Park | 12:00 |
Sat. | Oct. 14 | Everett * | Everett | 12:00 |
Sat. | Oct. 21 | Peninsula * | Bellevue College | 12:00 |
Wed. | Oct. 25 | Edmonds * | Edmonds | 2:00 |
Wed. | Nov. 1 | NWAC 1st Round Playoffs | TBD | TBD |
Sat. | Nov. 4 | NWAC Quarterfinals | TBD | TBD |
Fri. | Nov. 10 | NWAC Semi Finals | Starfire | TBD |
Sun. | Nov. 12 | NWAC Championship | Starfire | TBD |
* indicates league match
Consult the NWAC website for specific field locations for away games.
Last Updated August 4, 2023