Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Tue. | Aug. 23 | Grays Harbor - NWAC Friendlies | Starfire | 7:00 PM |
Wed. | Aug. 24 | S Puget Sound - NWAC Friendlies | Starfire | 6:00 PM |
Sat. | Aug. 27 | Northwest University - scrimmage | Bellevue College | 12:00 PM |
Wed. | Aug. 31 | Portland CC | Portland CC | 2:00 PM |
Wed. | Sept. 14 | Whatcom * | Bellevue College | 2:00 PM |
Sat. | Sept. 17 | Skagit Valley * | Bellevue College | 5:00 PM |
Wed. | Sept. 21 | Shoreline * | Shoreline | 12:00 PM |
Sat. | Sept. 24 | Everett * | Everett | 12:00 PM |
Sat. | Oct. 1 | Peninsula * | Bellevue College | 5:00 PM |
Sat. | Oct. 8 | Whatcom * | Whatcom | 12:00 PM |
Wed. | Oct. 12 | Skagit Valley * | Skagit Valley | 2:00 PM |
Mon. | Oct. 24 | Shoreline* | Bellevue College | 2:00 PM |
Wed. | Oct. 26 | Peninsula * | Peninsula | 2:00 PM |
Sat. | Oct. 29 | Everett* | Bellevue College | 12:00 PM |
Wed. | Nov. 2 | NWAC 1st Round Playoffs | TBD | TBD |
Sat. | Nov. 5 | NWAC Quarterfinals | TBD | TBD |
Fri. | Nov. 11 | NWAC Semi Finals | Starfire | TBD |
Sun. | Nov. 13 | NWAC Championship | Starfire | TBD |
* indicates league match
Consult the NWAC website for specific field locations for away games.
Last Updated August 3, 2022