# | Name | Year | Height | Position | High School | Hometown |
---|---|---|---|---|---|---|
1 | Celia La Guardia | So | 5' 5 | GK | Franklin | Seattle, WA |
2 | Jolie Widaman | Fr | 5' 5 | DF | Soldotna (AK) | Soldotna, AK |
3 | Haleigh Macugay | So | 5' 4 | MF | Central Kitsap | Ewa Beach, HI |
5 | Mia Gagnon | Fr | 5' 4 | MF | Port Angeles | Port Angeles, WA |
7 | Samantha Corrales | Fr | 5' 1 | MF | Thomas Jefferson | Auburn, WA |
9 | Evee Augustine | Fr | 5' 7 | DF | Northridge (UT) | Layton, UT |
11 | Daisy Morris | Fr | 5' 2 | F | North Creek | Snohomish, Wa |
12 | Jocelyn Fitzpatrick | Fr | 5' 5 | F | Lake Stevens | Lake Stevens, WA |
13 | Tanah Huffines | Fr | 5' 6 | DF | Bonney Lake | Bonney Lake, WA |
14 | Vanessa Fleming | Fr | 5' 6 | F | Woodinville | Woodinville, WA |
15 | Caroline Archila | So | 5' 4 | F | Stamford (CT) | Stamford, CT |
16 | Malia Fernandez | So | 5' 4 | MF | Waipahu (HI) | Waianae, HI |
17 | Natalie Hawkins | So | 5' 3 | MF | Bonney Lake | Bonney Lake, WA |
20 | Kes Smith | Fr | 5' 8 | MF | Roosevelt | Seattle, WA |
21 | Carmyn Yoshitomi | So | 5' 3 | DF | Chief Sealth | West Seattle, WA |
23 | Lillian Johnston | Fr | 5' 9 | GK | Juanita | Kirkland, WA |
24 | Ammaya Robinett | So | 5' 1 | MF | Bremerton | Bremerton, WA |
27 | Payton Pine | Fr | 5' 6 | MF | South Kitsap | Port Orchard, WA |
29 | Lana McCurry | So | 5' 9 | DF | Two Rivers (UT) | Ogden, UT |
30 | Brianna Hugus | So | 5' 8 | F | Hidden Valley (VA) | Roanoke, VA |
- Head Coach: Richard Romain-Dika
- Asst. Coach: Jon Matsushita
- Asst. Coach: Ndiyishimiye Priame
- Asst. Coach: Farzeen Mohazzabfar
Last Updated August 25, 2022