# | Name | Year | Ht | Pos. | HS/Previous | |
---|---|---|---|---|---|---|
10 | Hannah Woten | So | 5'8" | S | Lake Washington | |
1 | Malia Miller | So | 5'2" | M/S | Juneau-Douglas, AK | |
Marisa McFarland | So | 5'4" | M | Enumclaw HS | ||
Alexis Sagepin | So | 5'4" | M | Yelm / Grays Harbor CC | ||
Ashley Joubert | Fr | 5'6" | D | Timberline | ||
15 | Fatumata Dukureh | So | 5'4" | S/M | Buttrop, Gambia | |
Haleigh McCugay | Fr | 5'4" | M | Central Kitsap | ||
18 | Madeline Drye | So | 5'6" | M/D | South Whidbey | |
Celia La Guardia | Fr | 5'5" | K | Franklin | ||
Jaelynn Ramsay | So | 5'7" | K | Auburn Mountainview | ||
6 | Alexis Lamb | So | 6' 0" | S | Stadium | |
14 | Alicia Hernandez | So | 5'5" | M | Newport | |
Ana Garcia | Fr | 5'0" | M | Wauloke | ||
Chloe Gentry | So | 4'11" | D | Olympia | ||
Malia Fernandez | Fr | 5'5" | S | Waipahu, HI | ||
Allie Peterson | Fr | 5'8" | M/D | Weber, UT | ||
Isabella Mankis | Fr | 5'7" | D/M | Juanita | ||
Maddie Barrett | Fr | 5'4" | M | Cascade | ||
Joi Porter-Harris | So | 5'3 | D | Seattle Academy |
Head Coach: Richard Romain-Dika
Asst. Coach: Jon Matsushita
Asst. Coach: Farzeen Mohazzabfar
Asst. Coach: Ndiyishimiye Priame
Asst. Coach: Kary Whitney
Last Updated February 17, 2021