H# | NAME | YR | HT | POS | HS | HOME |
---|---|---|---|---|---|---|
8 | Paris Agana | Fr | 5' 5 | F | Central Kitsap | Silverdale, WA |
13 | Caroline Archila | Fr | 5' 5 | F | Stamford (CT) | Stamford, CT |
7 | Madeline Barrett | So | 5' 5 | MF | Cascade | Everett, WA |
3 | Haleigh Macugay | So | 5' 4 | DF | Central Kitsap | Silverdale, WA |
2 | Brooklynn Dwight | Fr | 5' 2 | MF | Interlake | Bellevue, WA |
16 | Malia Fernandez | So | 5' 4 | MF | Waipahu (HI) | Waianae, HI |
15 | Allie Fiallo | Fr | 5' 2 | MF | Secondary Academy | Redmond, WA |
18 | Johanna Haraldsdottir | Fr | 5' 9 | DF | Lake Washington | Reykjavik, Iceland |
23 | Natalie Hawkins | Fr | 5' 1 | DF | Henry M Jackson | Mill Creek, WA |
31 | Alicia Hernandez | So | 5' 5 | MF | Newport | Bellevue, WA |
32 | Brianna Hugus | Fr | 5' 8 | F | Hidden Valley (VA) | Seattle, WA |
1 | Celia La Guardia | So | 5' 5 | GK | Franklin | Seattle, WA |
29 | Lana McCurry | Fr | 5' 7 | MF | Two Rivers | Ogden, UT |
17 | Joi Porter-Harris | So | 5' 1 | DF | Garfield | Seattle, WA |
28 | Logan Ramsay | Fr | 5' 7 | DF | Auburn Mountainview | Kent, WA |
24 | Ammaya Robinett | Fr | 5' 1 | MF | Bremerton | Bremerton, WA |
19 | Emma Rutledge | Fr | 5' 4 | DF | Auburn Mountainview | Auburn, WA |
25 | Alexis Sapegin | So | 5' 4 | F | Yelm | Yelm, WA |
30 | Laloaina Siguenza | Fr | 5' 2 | MF | Graham-Kapowsin | Mercer Island, WA |
26 | Brooklin Standish | Fr | 5' 6 | DF | Kentwood | Covington, WA |
21 | Carmyn Yoshitomi | So | 5' 3 | DF | Chief Sealth | Seattle, WA |
6 | Alexis Lamb | So | 6' 0 | F | Stadium | Tacoma, WA |
10 | Fatumata Dukureh | So | 5' 4 | F | Bottrop | Seattle WA |
27 | Madeline Drye | So | 5' 6 | DF | South Whidbey | Langley, WA |
Head Coach: Richard Romain-Dika
Asst. Coach: Jon Matsushita
Asst. Coach: Farzeen Mohazzabfar
Asst. Coach: Ndiyishimiye Priame
Asst. Coach: Ben Willis
Last Updated October 8, 2021