# | Name | Year | Ht | Pos | HS | Home Town |
---|---|---|---|---|---|---|
0 | Jett Briceno | Fr | 6'5 | G | Kentridge | Kent |
1 | Ben Olesen | Fr | 6'0 | G | Jackson | Mill Creek |
2 | Maui Sze | Fr | 6'0 | G | Ingraham | Seattle |
3 | Tristen Bates | Fr | 6'2 | G | Glacier Peak | Snohomish |
4 | Terrell Peter | Fr | 6'3 | G | West Valley | Fairbanks, AK |
5 | Bishop Tosi | Fr | 6'6 | G | Colony | Colony, AK |
10 | Jeremiah Hersrud | Fr | 5'11 | G | Colony | Colony, AK |
11 | Daniel Thomas | Fr | 6'2 | G | O'Dea | Seattle |
15 | Nate Johnson | Fr | 6'8 | W | Roosevelt | Seattle |
21 | Aydan Janssan | Fr | 6'5 | G | Modbury | Highbury, ASTL |
22 | Grant Henderson | Fr | 6'2 | G | Eastlake | Redmond |
23 | John Hart | Fr | 6'3 | G | Rainier Beach | Seattle |
24 | Brian Caldera | Fr | 6'2 | G | University | Spokane |
30 | Hunter Hansen | Fr | 6'5 | F | Bellevue | Medina |
32 | Griffin Barker | So | 6'6 | F | Eastside Catholic | Sammamish |
Head Coach: Donald Brady
Assistant Coaches: Marcus Fermon, Marcus Tibbs, Antonio Foster, Colton Hafey
Last Updated March 16, 2022