# | Name | Year | Height | Pos. | High School | Hometown |
---|---|---|---|---|---|---|
0 | Jett Briceno | So | 6' 5 | GF | Kentridge | Kent, WA |
2 | Daniel Thomas | So | 6' 3 | G | Odea | Seattle, WA |
3 | Tristen Bates | So | 6' 3 | G | Glacier Peak | Snohomish, WA |
4 | Prophet Johnson | Fr | 6' 3 | G | Wayne | Dayton, OH |
5 | Bishop Tosi | So | 6' 6 | F | Bartlett | Anchorage, AK |
10 | Marcus Cole | Fr | 5' 11 | PG | Federal Way | Federal Way, WA |
11 | Aydan Janssan | So | 6' 5 | F | Modbury | Highbury, AUS |
22 | Owen Moriarty | Fr | 6' 1 | G | Odea | Seattle, WA |
21 | Sayerr Senghore | Fr | 6' 6 | F | Woodinville | Woodinville, WA |
24 | Brian Caldera | Fr | 6' 2 | G | University | Spokane, WA |
Head Coach: Donald Brady
Assistant Coaches: Marcus Fermon, Marcus Tibbs, Antonio Foster
Last Updated November 1, 2022