
| # | Name | Year | Ht | Pos. | HS/Previous | Hometown |
|---|---|---|---|---|---|---|
| 0 | Shawn Etheridge | So | 5'10 | G | Marysville-Getchell HS | Marysville, WA |
| 1 | Max Mayo | So | 6'1 | G | Stanwood HS | Stanwood, WA |
| 2 | Caden Culver | R-Fr | 5'11 | G | Skyline HS | Sammamish, WA |
| 3 | Nathan Visdal | R-So | 5'10 | G | Liberty HS | Renton, WA |
| 4 | Josiah Johnson | R-So | 6'4 | G | Curtis HS | Bremerton, WA |
| 5 | Isaiah White | So | 6'4 | G | Everett HS | Everett, WA |
| 6 | Daniel Kabamba | So | 6'6 | F | Complex Scolaire | Haut, Katanga |
| 10 | Sawyer Cottrell | So | 6'4 | G | Davis HS (UT) | Kaysville, UT |
| 11 | Will Woodward | Fr | 6'7 | F | Eastlake HS | Sammamish, WA |
| 13 | Quincy Brown | Fr | 6'6 | F | Hazen HS | Renton, WA |
| 15 | Darek Usitalo | So | 6'7 | F | Shorecrest HS | Shoreline, WA |
| 21 | Josh Dabasinksas | R-So | 6'2 | G | Camas HS | Camas, WA |
| 22 | Eli Wright | Fr | 6'5 | F | Selah HS | Yakima, WA |
| 55 | Blake Stempniak | R-Fr | 6'3 | G | Kentwood HS | Kent, WA |
| 77 | Jaiden Alexander | Fr | 6'9 | C | Selah HS | Yakima, WA |
| RJ Carr | RS | 5'11 | G | Bethel HS | Spanaway, WA |
(RS) denotes redshirt
Head Coach: Marcus Fermon
Assistant Coaches: Jordan Muir-Keung, Antonio Foster
Last Updated March 4, 2026

