NO. | NAME | YR. | HT. | POS. | HIGH SCHOOL | HOMETOWN |
---|---|---|---|---|---|---|
0 | Trevon Richmond | Fr | 5 10 | G | Jefferson | Portland, OR |
1 | Tijohn Rodde | So | 6' 2 | G | Rainier Beach | Seattle, WA |
2 | Trey Lawrence | Fr | 6' 5 | G | Glacier Peak | Snohomish, WA |
3 | Gerald Hood | Fr | 6' 2 | G | Highline | Burien, WA |
4 | Tommy McAloon | So | 5 11 | G | O'Dea | Seattle, WA |
5 | Marshall Clark | Fr | 6' 8 | F | Friday Harbor | Friday Harbor, WA |
10 | Josiah Pressley | Fr | 5 10 | G | Thomas Jefferson | Auburn, WA |
11 | O’Landa Baker | So | 6' 1 | G | Eastside Catholic | Seattle, WA |
15 | Gunter Nzanapgolombi | Fr | 6' 8 | C | Thomas Jefferson | Johannesburg, RSA |
21 | Colton Swain | Fr | 6' 4 | GF | Mt. Si | North Bend, WA |
22 | Christian Lakes | Fr | 5 10 | G | Eastside Catholic | Seattle, WA |
23 | Will Lee | Fr | 6' 1 | G | Beijing 21st Cent. Intern'l | Changsha, Hunan |
24 | Gabriel Moujaes | Fr | 6' 2 | G | James Campbell | Ewa Beach, HI |
Head Coach: Donald Brady
Assistant Coaches: Don Brady, Marcus Fermon, Marcus Tibbs, Antonio Foster
Last Updated November 16, 2019