# | Name | Yr. | Ht | Pos | High School | Hometown |
---|---|---|---|---|---|---|
1 | Evelyn Ioane | Fr | 5' 5 | G | Decatur | Federal Way, WA |
2 | Alashae Bell | Fr | 5' 6 | GF | Auburn Mountainview | Auburn, WA |
3 | Madison Shepard | Fr | 5' 6 | G | Chatfield | Littleton, CO |
10 | Ilia Carter | Fr | 5' 7 | GF | Cascade | Everett, WA |
11 | Willow Jackson | Fr | 5' 5 | PG | Kake | Kake, AK |
20 | McKayla Rodriguez | Fr | 5' 10 | SF | Twin Falls | Kimberly, ID |
22 | Helena Van Ess | Fr | 5' 8 | GF | Cedarcrest | Duvall, WA |
23 | Kristi Walker | Fr | 5' 9 | F | Roosevelt | Seattle, WA |
25 | Brianna Byrnes | Fr | 5' 8 | G | Ferndale | Ferndale, WA |
34 | Jalena Henry | Fr | 5' 10 | F | Clarkston | Lapwai, ID |
Head Coach: Mel Stubblefield
Assistant Coach: Jasen Thomas
Last Updated March 16, 2022