| # | Name | Year | Ht | Pos. | HS/Previous | Hometown | |
|---|---|---|---|---|---|---|---|
| 1 | Rosa Clayman | Fr | 5'5 | G | Yeshiva | Mercer Island, WA | |
| 3 | Varvara Ermolenko | Fr | 5'6 | G | Nathan Hale | Renton, WA | |
| 4 | Brynne Cope | Fr | 5'5 | G | Home School | Fedral Way, WA | |
| 5 | Anesya Judy | Fr | 5'9 | G | Clarkston | Clarkston, WA | |
| 11 | McKenzie Duncan | Fr | 5'11 | F | Shadle Park | Spokane, WA | |
| 12 | Mackenzie Earling | Fr | 5'11 | G | Lewis & Clark | Spokane, WA | |
| 22 | Norah Fenton | Fr | 5'6 | G | Orting | Orting, WA | |
| 24 | Trinity Turiel | Fr | 5'10 | F | Monroe Catholic | Fairbanks, AK | |
| 25 | Kori Margain | So | 5'8 | G/F | Skyline | Sammamish, WA |
Head Coach: Mel Stubblefield
Assistant Coach: Montana Hagstrom
Last Updated October 9, 2026
