Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Sat. | Oct. 7 | NW Juco Jamboree** | Centralia Hub | 3 - 6:30 PM |
Mon. | Oct. 30 | Green River** | Bellevue College | 5 p.m. |
Sat. | Nov. 4 | Elite Prep ** | Bellevue College | 2 p.m. |
Fri. | Nov. 10 | Bellevue Jamboree** | Bellevue College | 3 - 8 PM |
Fri. | Nov. 24 | Umpqua | Clackamas CC | 5 p.m. |
Sat. | Nov. 25 | Clackamas | Clackamas CC | 3 p.m. |
Sun. | Nov. 26 | SW Oregon | Clackamas CC | 11 a.m. |
Fri. | Dec. 1 | Lower Columbia | Peninsula College | 2 p.m. |
Sat. | Dec. 2 | Treasure Valley | Peninsula College | 11 a.m. |
Sun. | Dec. 3 | Chemeketa | Peninsula College | 12 p.m. |
Sat. | Dec. 9 | Treasure Valley | Bellevue College | 6 p.m. |
Sun. | Dec. 10 | South Puget Sound | Bellevue College | 2 p.m. |
Fri. | Dec. 15 | Big Bend | Clackamas CC | 6 p.m. |
Sat. | Dec. 16 | S Puget Sound | Clackamas CC | 1 p.m. |
Sun. | Dec. 17 | Clackamas | Clackamas CC | 1 p.m. |
Thurs. | Dec. 28 | Clark | Lower Columbia College | 3 p.m. |
Fri. | Dec. 29 | Lower Columbia Tournament | Lower Columbia College | TBD |
Sat. | Dec. 30 | Lower Columbia Tournament | Lower Columbia College | TBD |
Fri. | Jan. 5 | Lower Columbia | Bellevue College | 6 p.m. |
Wed. | Jan. 10 | Olympic* | Olympic College | 5 p.m. |
Sat. | Jan. 13 | Everett* | Bellevue College | 2 p.m. |
Wed. | Jan. 17 | Peninsula* | Peninsula College | 5 p.m. |
Sat. | Jan. 20 | Whatcom* | Bellevue College | 2 p.m. |
Wed. | Jan. 24 | Shoreline* | Bellevue College | 5 p.m. |
Sat. | Jan. 27 | Edmonds* | Edmonds CC | 2 p.m. |
Wed. | Jan. 31 | Skagit Valley* | Bellevue College | 5 p.m. |
Wed. | Feb. 7 | Olympic* | Bellevue College | 5 p.m. |
Sat. | Feb. 10 | Everett* | Everett CC | 2 p.m. |
Wed. | Feb. 14 | Peninsula* | Bellevue College | 5 p.m. |
Sat. | Feb. 17 | Whatcom* | Whatcom CC | 2 p.m. |
Wed. | Feb. 21 | Shoreline* | Shoreline CC | 5 p.m. |
Sun. | Feb. 25 | Edmonds* | Bellevue College | 12 p.m. |
Wed. | Feb. 28 | Skagit Valley* | Skagit Valley College | 5 p.m. |
Fri.-Sun. | Mar. 8-10 | NWAC 1st & 2nd Round Playoffs | Columbia Basin College | TBD |
Sat.-Sun. | Mar. 16-17 | NWAC Final Four | Columbia Basin College | TBD |
** = Scrimmage | * = League Match | Bold = Home Match |
Note: Scrimmages are not official games
Home games at Courter Family Athletic Pavilion, Bellevue College
Last Updated October 30, 2023