Day | Date | Opponent | Place | Time | ||
---|---|---|---|---|---|---|
Sat. | April 3 | Whatcom* | Whatcom CC | 5:00 | ||
Wed. | April 7 | Skagit Valley* | Bellevue College | 5:00 | ||
Sat. | April 10 | Peninsula* | Peninsula College | 5:00 | ||
Wed. | April 14 | Olympic* | Bellevue College | 5:00 | ||
Sat. | April 17 | Everett* | Bellevue College | 5:00 | ||
Wed. | April 21 | Whatcom* | Bellevue College | 5:00 | ||
Sat. | April 24 | Skagit Valley* | Skagit Valley College | 5:00 | ||
Wed. | April 28 | Peninsula* | Bellevue College | 5:00 | ||
Sat. | May 1 | Olympic* | Olympic College | 5:00 | ||
Wed. | May 5 | Everett* | Everett CC | 2:00 | ||
Sat. | May 8 | Whatcom* | Whatcom CC | 5:00 | ||
Wed. | May 12 | Skagit Valley* | Bellevue College | 5:00 | ||
Sat. | May 15 | Peninsula* | Peninsula College | 5:00 | ||
Wed. | May 19 | Olympic* | Bellevue College | 5:00 | ||
Sat. | May 22 | Everett* | Bellevue College | 2:00 | ||
Wed. | May 26 | Whatcom* | Bellevue College | 5:00 | ||
Sat. | May 29 | Skagit Valley* | Skagit Valley College | 5:00 | ||
Mon. | May 31 | Peninsula* | Bellevue College | 5:00 | ||
Wed. | June 2 | Olympic* | Olympic College | 5:00 | ||
Sat. | June 5 | Everett* | Everett CC | 4:00 |
Note: Scrimmages are not official games
* Indicates League Games
Home games at Courter Family Athletic Pavilion, Bellevue College
Last Updated February 22, 2021