Updated Bellevue College women’s basketball statistics are compiled via the NWAC (Northwest Athletic Conference).
- 2019-20 season statistics
- 2018-19 season statistics
- 2017-18 season statistics
- NWAC Women’s Basketball Archives – 2003-04 to 2016-17 (Results, stats, standings)
| Season | NWAC | Overall | Conference Standings |
|---|---|---|---|
| 2019-20 | 11-3 | 18-6 | 2nd - North * |
| 2018-19 | 8-6 | 12-14 | 4th - North * |
| 2017-18 | 10-2 | 22-9 | 1st - North |
| 2016-17 | 10-4 | 19-10 | 2nd - North * |
| 2015-16 | 12-2 | 23-7 | 2nd - North |
| 2014-15 | 12-2 | 22-10 | 2nd - North |
| 2013-14 | 13-1 | 22-9 | 1st - North |
| 2012-13 | 12-2 | 22-9 | 1st - North |
| 2011-12 | 14-2 | 25-6 | 2nd - North |
| 2010-11 | 13-3 | 23-7 | 2nd - North * |
| 2009-10 | 14-2 | 19-9 | 2nd - North |
| 2008-09 | 9-7 | 17-14 | 4th - North |
| 2007-08 | 12-4 | 18-13 | 2nd - North * |
| 2006-07 | 13-3 | 26-5 | 1st - North * |
| 2005-06 | 11-5 | 19-12 | 1st - North * |
| 2004-05 | 1-15 | 4-21 | 9th - North |
| 2003-04 | 3-13 | 8-18 | 8th - North |
| 2002-03 | 7-9 | 11-17 | 4th - North * |
| 2001-02 | 2-14 | 5-21 | 9th - North |
| 2000-01 | 4-12 | 5-20 | 7th - North |
| 1999-00 | 7-9 | 7-18 | 6th - North |
| 1998-99 | 7-9 | 7-17 | 6th - North |
| 1997-98 | 1-15 | 3-22 | 9th - North |
| 1996-97 | 11-3 | 21-12 | 3rd -North |
| 1995-96 | 8-4 | 18-11 | 3rd - North |
| 1994-95 | 9-3 | 20-10 | 3rd - North |
| 1993-94 | 9-3 | 16-10 | 2nd - North |
| 1992-93 | 8-4 | 11-15 | 2nd - North * |
| 1991-92 | 3-9 | 12-15 | 5th - North * |
| 1990-91 | 7-5 | 7-17 | 4th - North |
| 1989-90 | 8-4 | 11-14 | 3rd - North |
| 1988-89 | 7-5 | 15-12 | 3rd - North |
| 1987-88 | 7-5 | 14-14 | 4th - North |
| 1986-87 | 9-3 | 22-7 | 3rd - North |
| 1985-86 | 6-6 | 11-14 | 4th - North |
| 1984-85 | 14-4 | 16-12 | 3rd - North |
| 1983-84 | 15-3 | 21-7 | 2nd - Region I |
| 1982-83 | 7-3 | 16-9 | 2nd - Region I |
| 1981-82 | 2-8 | 4-19 | 5th - Region I |
| 1980-81 | 13-3 | 19-11 | 2nd - Region I * |
| 1979-80 | 11-5 | 20-8 | 3rd - Region I |
| 1978-79 | 7-5 | 15-11 | 4th - Region I |
| * indicates tie in standings |
Last Updated July 21, 2022

