# | Name | Year | Position | High School | Hometown |
---|---|---|---|---|---|
0 | Christensen Louie | Fr | GK | Kentridge | Kent, WA |
1 | Nicola Luongo | Fr | GK | Santo Tomás de Aquino (VN) | Bellevue, WA |
2 | Marcos Jr. Cuevas | Fr | DF | Thomas Jefferson | Federal Way, WA |
4 | Sebastian Hernandez | So | DF | Chief Sealth | Seattle, WA |
5 | Marcos Lopez | So | MF | Highline | Renton, WA |
6 | Sebastian Bednik | So | MF | Mount Si | Snoqualmie, WA |
8 | Bryan De La Rosa | Fr | F | Chief Sealth | Seattle, WA |
9 | Lucas De Araujo | So | F | Renton | Renton, WA |
10 | Parfait Ngandu | Fr | F | Solaire (DRC) | Bellevue, WA |
11 | Thomas Nguyen | So | MF | Liberty | Renton, WA |
13 | Ernesto Arevalo | Fr | F | Newport | Bellevue, WA |
16 | Micah Ohara | So | DF | Kapolei (HI) | Kapoliei (HI) |
17 | Marc Kot | So | F | Solaire (DRC) | Bellevue, WA |
18 | Joshua Croker | So | MF | Issaquah | Issaquah, WA |
19 | Nicolas Sanchez | Fr | MF | Chief Sealth | Seattle, WA |
20 | Guilherme Benites | Fr | F | Santa Catarina (BR) | Seattle, WA |
22 | Mitchel Laguna | Fr | DF | Highline | Seattle, WA |
24 | Jaime Arciga | Fr | F | Kentwood | Kent, WA |
27 | Giancarlo Ganz | Fr | DF | Seattle Prep | Seattle, WA |
28 | Keegan Storkson | So | D | Lake Washington | Kirkland, WA |
29 | Allan Keo | Fr | DF | Kentridge | Kent, WA |
37 | Eluar Gutierrez | Fr | MF | Enumclaw | Enumclaw, WA |
70 | Zach Hare | Fr | MF | Tahoma | Maple Valley, WA |
77 | Johan Gaytan | Fr | DF | Hillcrest (ID) | Ammon, ID |
99 | Noah Baer | Fr | DF | Everett | Everett, WA |
Coaching Staff
Head Coach: Eduardo Millan
Assistant Coaches: Pedro Millan, John Buttle
Last Updated August 24, 2022