Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Tue. | Aug. 16 | U of Fraser Valley - scrimmage | Bellevue College | 12:00 PM |
Thur. | Aug. 18 | Pierce * | Bellevue College | 7:00 PM |
Sat. | Aug. 20 | Northwest U - scrimmage | Bellevue College | 11:00 AM |
Wed. | Aug. 31 | Wenatchee Valley | Bellevue College | 4:00 PM |
Sat. | Sept. 3 | Highline ** | Bellevue College | 2:00 PM |
Sat. | Sept. 10 | Tacoma ** | Bellevue College | 2:15 PM |
Wed. | Sept. 14 | Whatcom * | Bellevue College | 4:15 PM |
Sat. | Sept. 17 | Skagit Valley * | Bellevue College | 2:45 PM |
Wed. | Sept. 21 | Shoreline * | Twin Ponds Park (Seattle) | 2:30 PM |
Sat. | Sept. 24 | Everett * | Everett | 2:15 PM |
Wed. | Sept. 28 | Clark ** | Clark College | 2:00 PM |
Sat. | Oct. 1 | Peninsula * | Bellevue College | 2:45 PM |
Wed. | Oct. 5 | Edmonds * | Edmonds CC | 4:15 PM |
Sat. | Oct. 8 | Whatcom * | Whatcom CC | 2:15 PM |
Wed. | Oct. 12 | Skagit Valley * | Skagit Valley | 4:15 PM |
Fri. | Oct. 21 | Everett * | Bellevue College | 4:15 PM |
Sat. | Oct. 22 | South Puget Sound * | South Puget Sound | 2:15 PM |
Mon. | Oct. 24 | Shoreline* | Bellevue College | 4:15 PM |
Wed. | Oct. 26 | Peninsula * | Peninsula | 4:15 PM |
Sat. | Oct. 29 | Edmonds * | Bellevue College | 2:15 PM |
Wed. | Nov. 2 | NWAC 1st Round Playoffs | TBD | TBD |
Sat. | Nov. 5 | NWAC Quarterfinals | TBD | TBD |
Fri. | Nov. 11 | NWAC Semi Finals | Starfire | TBD |
Sun. | Nov. 13 | NWAC Championship | Starfire | TBD |
* indicates league match
Home games (listed in Bold text) played at Bellevue College synthetic turf complex, just west of the baseball field.
Visit the Northwest Athletic Conference Driving Directions page for driving directions to away games.
Last Updated August 3, 2022