Day | Date | Opponent | Place | Time |
---|---|---|---|---|
FALL SCRIMMAGES | ||||
Sun. | Oct. 2 | Seattle University | Seattle U. | 1:00 |
Sat. | Oct. 8 | Lower Columbia | Longview | 12:00 |
Sun. | Oct. 9 | Centralia | Centralia | 11:00 |
Wed. | Oct. 12 | Northwest University | Bellevue College | 5:00 (cancelled) |
Mon. | Oct. 24 | University of Washington | UW | 6:00 |
SPRING | ||||
Sat. - Sun. | Feb. 25-26 | BC Tourney (Everett, Chemeketa, Lower Columbia) | Bellevue College | All Day |
Sat. | Mar. 4 | SW Oregon | Bellevue College | 11:00 |
Sat. | Mar. 4 | Clackamas | Bellevue College | 4:00 |
Sun. | Mar. 5 | SW Oregon | Bellevue College | 12:00 |
Sun. | Mar. 5 | Clackamas | Bellevue College | 5:00 |
Sat-Sun | Mar. 11-12 | Inter-Region Tourney | Regional Athletic Complex (Lacey) | |
Sat. | Mar. 11 | Clark | Regional Athletic Complex (Lacey) | 2:00 |
Sat. | Mar. 11 | Centralia | Regional Athletic Complex (Lacey) | 4:30 |
Sun. | Mar. 12 | Columbia Basin | Regional Athletic Complex (Lacey) | 11:30 |
Sun. | Mar. 12 | Mt. Hood | Regional Athletic Complex (Lacey) | 2:00 |
Tue. | Mar. 14 | Pierce * | Bellevue College | 4:00 |
Sat. | Mar. 18 | Olympic * | Bremerton | 12:00 |
Sun. | Mar. 26 | Highline * | Highline | 12:00 |
Wed. | Mar. 29 | Everett * | Everett | 4:00 |
Sat. | Apr. 1 | Douglas * | Bellevue College | 12:00 |
Wed. | Apr. 5 | Edmonds * | Bellevue College | 4:00 |
Tue. | Apr. 11 | Pierce * | Lakewood | 4:00 |
Sat. - Sun. | April 15-16 | NWAC Crossovers | Yakima | TBD |
Sun. | Apr. 23 | Olympic * | Bellevue College | 12:00 |
Sat. | Apr. 29 | Highline * | Bellevue College | 12:00 |
Tue. | May 2 | Everett * | Bellevue College | 4:00 |
Tue. | May 9 | Edmonds * | Lynnwood | 4:00 |
Wed. | May 10 | Olympic* | Bellevue College | 4:00 |
Fri. | May 12 | Douglas* | New Westminster, BC | 12:00 |
Thu. - Sun. | May 18-21 | NWAC Championships | Delta Park, Portland, OR | All Day |
North Region league games indicated by *
All game dates are doubleheaders
Home games played at Bellevue College Softball Field – Just west of the baseball field
For sites of other games, consult the conference website (nwacsports.org) and click onto “directions”
Last Updated October 3, 2022