# | Name | Year | Ht | B | T | Pos. | HS/Previous | Hometown |
---|---|---|---|---|---|---|---|---|
5 | Kelci Studioso | SO* | 5' 4" | R | R | SS | Meadowdale | Lynnwood, WA |
7 | Taylor Wong | SO | 5' 6" | R | R | OF | Kentlake | Kent, WA |
8 | Zoey Morris | SO | 5' 4" | L | R | OF | Meadowdale | Lynnwood, WA |
9 | Haley Winckler | SO | 5' 4" | R | R | C | Glacier Peak | Snohomish, WA |
11 | Kenzie Richard | FR | 5' 4" | R | R | P | Chiawana | Pasco, WA |
12 | Luisa Gauci | SO | 5' 3" | R | R | OF | Moreton | Australia |
13 | Kaci Imus | SO* | 5' 10" | R | R | P | Kentwood | Kent, WA |
16 | Morgan Schults | SO | 5' 10" | L | L | 1B | Bothell | Bothell, WA |
22 | Katie Fodge | SO | 6' | R | R | P | Bothell | Bothell, WA |
23 | Madison Shepard | SO | 5' 7" | R | R | 2B | Chatfield | Chatfield, CO |
26 | Christina Tadvick | SO | 5' 7" | R | R | 2B | Monroe | Monroe, WA |
28 | Isabella Qunell | SO | 5' 5" | R | R | OF | Kamiakin | Kennewick, WA |
33 | Morgan Sunchild | SO | 5' 5" | R | R | 3B | Great Falls | Great Falls, MT |
*SO = 3rd year, received COVID waiver by NWAC for 2021 spring season.
Coaching Staff
Head Coach: Parris Mamon
Assistant Coach: Ron Hatlen
Last Updated December 7, 2022