# | Name | Yr. | Ht. | B/T | Pos. | High School | Hometown |
---|---|---|---|---|---|---|---|
2 | Zoey Morris | Fr | 5' 4 | L/R | OF | Meadowdale | Lynnwood, WA |
5 | Kelci Studioso | Fr | 5' 4 | R/R | INF | Meadowdale | Lynnwood, WA |
6 | Morgan Shults | Fr | 5' 10 | L/L | INF | Bothell | Bothell, WA |
7 | Taylor Wong | Fr | 5' 6 | R/R | INF | Kentlake | Kent, WA |
8 | Haley Winckler | Fr | 5' 4 | L/R | C | Glacier Peak | Snohomish, WA |
13 | Kaci Imus | Fr | 5' 10 | R/R | P | Kentwood | Kent, WA |
21 | Kaitlyn Paz | Fr | 5' 10 | R/R | INF | Nooksack Valley | Everson, WA |
22 | Katie Fodge | Fr | 6' 0 | R/R | P | Bothell | Bothell, WA |
23 | Madison Shepard | Fr | 5' 7 | R/R | P | Chatfield | Chatfield, CO |
26 | Christina Tadvick | Fr | 5' 7 | R/R | INF | Monroe | Monroe, WA |
28 | Isabella Qunell | Fr | 5' 5 | R/R | OF | Kamiakin | Kennewick, WA |
33 | Morgan Sunchild | Fr | 5' 5 | R/R | INF | Great Falls | Great Falls, MT |
Coaching Staff
Head Coach: Cody Anderson
Assistant Coach: Ron Hatlen
Last Updated April 14, 2022