Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Fri. | February 18 | Willamette | Salem, OR | 4:00 p.m. |
Sat. | February 19 | Linfield | McMinnville, OR | 10:00 a.m. |
Sun. | February 27 | UPS | Tacoma | 10:00 a.m. |
Fri. | March 18 | Spokane * | Harbor Square | 6:30 p.m. |
Wed. | March 23 | UPS | Tacoma | 5:00 p.m. |
Sat. | April 16 | Lewis & Clark College | Portland, OR | TBD |
Fri. | April 22 | Spokane * | Spokane, WA | 1:00 p.m. |
Sat. | April 23 | Lewis-Clark State | Lewiston, ID | TBD |
Sun. | April 24 | Treasure Valley * | Ontario, OR | TBD |
Fri. | May 6 | Treasure Valley * | Harbor Square | 6:30 p.m. |
Sat. - Sun. | May 14-15 | NWAC Championships | Wenatchee Athletic Club | TBD |
*NWAC League Matches
All BC Home Matches at Harbor Square Athletic Club in Edmonds, WA
Last Updated March 16, 2022