Day | Date | Opponent | Place | Time |
Fri. | Feb. 17 | Willamette | Salem, OR | 4 p.m. |
Fri. | March 3 | Pacific Lutheran University | Harbor Square | 6:30 p.m. |
Fri. | March 17 | Spokane * | Harbor Square | 6:30 p.m. |
Sun. | March 19 | Lewis & Clark College | Portland, OR | TBD |
Fri. | April 7 | Treasure Valley * | Harbor Square | 6:30 p.m. |
Wed | April 12 | U. of Puget Sound | U. of Puget Sound | TBD |
Sun. | April 16 | Whitworth University | Scotford Tennis Center | TBD |
Fri. | April 28 | Spokane * | Spokane, WA | 1 p.m. |
Sat. | April 29 | Lewis-Clark State College | Lewiston, ID | TBD |
Sun. | April 30 | Treasure Valley * | Ontario, OR | TBD |
Sat. - Sun. | May 13-14 | NWAC Championships | Wenatchee Racquet & Health Club | All Day |
*NWAC League Matches
All BC Home Matches at Harbor Square Athletic Club in Edmonds, WA
Last Updated February 7, 2023