Click here to get LIVE scores, standings, stats on the league’s website
Day | Date | Opponent | Location | Time |
---|---|---|---|---|
Fri. | Feb. 17 | Olympic | Courter Field | 4:00 |
Sun. | Feb. 19 | at Olympic | Central Kitsap HS | 12:00 |
Fri. | Feb. 24 | at Lower Columbia | Lower Columbia College | 1:00 |
Sat. | Feb. 25 | at Lower Columbia | Lower Columbia College | 11:00 |
Sat. | Mar. 4 | Tacoma | Courter Field | 11:00 - revised |
Sun. | Mar. 5 | at Tacoma | Tacoma CC | 12:00 |
Sat. | Mar. 11 | Pierce | Courter Field | 1:00 |
Sun. | Mar. 12 | at Pierce | Puyallup Rec. Center | 12:00 |
Sat. | Mar. 18 | Mt. Hood (OR) | Courter Field | 1:00 |
Sat. | Mar. 18 | Spokane | Courter Field | 7:00 |
Sun. | Mar. 19 | Spokane | Courter Field | 10:00 |
Sun. | Mar. 19 | Mt. Hood (OR) | Courter Field | 4:00 |
Sat. | Mar. 25 | at Everett* | Everett Memorial Stadium | 1:00 |
Sun. | Mar. 26 | Edmonds* | Courter Field | 1:00 |
Mon | Apr. 3 | at Skagit Valley* | Skagit Valley College | 1:00 |
Tue. | Apr. 4 | at Douglas* | Whalley Park, Surrey, BC | 11:00 |
Sat. | Apr. 8 | Shoreline* | Courter Field | 7:00 |
Sun. | Apr. 9 | Bye (Easter) | ||
Mon. | Apr. 10 | Shoreline* | Courter Field | 6:00 |
Sat. | Apr. 15 | at Everett* | Everett Memorial Stadium | 1:00 |
Mon | Apr. 17 | Everett* | Courter Field | 4:00 |
Sat. | Apr. 22 | at Edmonds* | Edmonds College | 1:00 |
Sun. | Apr. 23 | Edmonds* | Courter Field | 1:00 |
Sat. | Apr. 29 | Skagit Valley* | Courter Field | 1:00 |
Sun. | Apr. 30 | at Skagit Valley* | Skagit Valley College | 1:00 |
Sat. | May 6 | Douglas* | Courter Field | 1:00 |
Sun. | May 7 | at Douglas* | Whalley Park, Surrey, BC | 1:00 |
Sat. | May 13 | Shoreline* | Courter Field | 1:00 |
Sun. | May 14 | at Shoreline* | Meridian Park, Seattle | 12:00 |
Th-S | May 18-21 | Super Regionals | TBD | |
Th-M | May 25-29 | NWAC Championships | Lower Columbia College |
ALL dates are doubleheaders with game two approximately 30 minutes following completion of game one
*indicates league games
times/dates subject to change due to weather forecast and/or facility issues.
Last Updated October 17, 2022