Click here to get LIVE scores, standings, stats on the league’s website
Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Saturday | Feb. 12 | Olympic (exhibition/scrim) | Bellevue College | 11:00 a.m. |
Saturday | Feb. 19 | Lower Columbia | Lower Columbia College | 2:00 p.m. |
Sunday | Feb. 20 | Lower Columbia | Lower Columbia College | 12:00 p.m. |
Friday | Feb. 25 | Green River | Bannerwood Park (Bellevue) | 1:00 p.m. |
Tuesday | Mar. 17 | Green River | Hogan Park (Kent) | 11:00 a.m. |
Friday | Mar. 4 | Tacoma | Bellevue College | 4:00 p.m. |
Sunday | Mar. 6 | Tacoma | Tacoma CC/Minnitti Park | 12:00 p.m. |
Friday | Mar. 11 | Pierce | Bellevue College | 4:00 p.m. |
Sunday | Mar. 13 | Pierce | Puyallup Rec Center | 1:00 p.m. |
Saturday | Mar. 19 | Lane | Issaquah HS | 12:30 p.m. |
Sunday | Mar. 20 | Lane | Bellevue College | 11:00 a.m. |
Friday | Mar. 25 | Spokane | Spokane Falls CC | 12:00 p.m. |
Saturday | Mar. 26 | Spokane | Spokane Falls CC | 11:00 a.m. |
Sunday | Mar. 27 | Chemeketa (OR) | Columbia Basin College (Pasco) | 1:00 p.m. |
Sunday | Mar. 27 | Columbia Basin | Columbia Basin College | 4:00 p.m. |
Thursday | Mar. 31 | Shoreline* | Bellevue College | 1:00 p.m. |
Sunday | Apr. 3 | Shoreline* | Meridian Park (Seattle) | 12:00 p.m. |
Sunday | Apr. 10 | Everett* | Bellevue College | 1:00 p.m. |
Monday | Apr. 11 | Everett* | Everett Memorial Stadium | 3:00 p.m. |
Saturday | Apr. 16 | Douglas* | Whalley Stadium (Surrey, BC) | 1:00 p.m. |
Sunday | Apr. 17 | Douglas* | Bellevue College | 1:00 p.m. |
Saturday | Apr. 30 | Edmonds* | Edmonds College | 1:00 p.m. |
Sunday | May 1 | Edmonds* | Bellevue College | 1:00 p.m. |
Sunday | May 8 | Olympic* | Central Kitsap HS | 1:00 p.m. |
Monday | May 9 | Olympic* | Bellevue College | 1:00 p.m. |
Friday | May 13 | Skagit Valley* | Bellevue College | 4:00 p.m. |
Saturday | May 14 | Skagit Valley* | Skagit Valley College | 1:00 p.m. |
Thu-Sat | May 19-21 | NWAC Super Regionals | Bellevue College | TBD |
Thu-Mon | May 26-30 | NWAC Championships | Lower Columbia College | TBD |
ALL dates are doubleheaders with game two approximately 30 minutes following completion of game one
*indicates league games
times/dates subject to change due to weather forecast and/or facility issues.
Last Updated February 9, 2022