
# | Name | Yr. | Ht. | Wt. | B | T | POS. | HS/Previoius |
---|---|---|---|---|---|---|---|---|
1 | Ryker Fortier | Fr | 6' 0 | 178 | R | R | INF | Ellensburg |
2 | Harrison Clark | So | 6' 1 | 215 | R | R | 1B | Mount Si |
3 | Abe Affholter | So | 6' 1 | 190 | R | R | SS | Everett |
4 | Nate Cain | So | 5' 11 | 160 | R | R | OF | Monroe |
5 | Evan Holman | Fr | 5' 10 | 195 | S | R | C | North Marion (OR) |
6 | Rylen Bayne | So | 6' 1 | 196 | R | R | P/ INF | South Kitsap |
7 | Daniel Goon | So | 5' 8 | 153 | R | R | 2B | Decatur |
8 | Drew de la Cruz | Fr | 5' 11 | 190 | R | R | UT | Thomas Jefferson |
9 | Hayden Byorick | So | 6' 0 | 212 | R | R | 1B | Auburn Mountinview / Skagit Valley |
10 | Jake Kaepernick | So | 6' 2 | 200 | L | L | P | Sehome |
11 | Carter Avery | Fr | 6' 2 | 180 | R | R | P | Juanita |
12 | Ethan Cox | Fr | 5' 10 | 172 | L | L | P | Kamiak |
13 | Nainoa Nall | Fr | 6' 0 | 195 | R | R | UT | Lincoln |
14 | Cam Hoiland | So | 6' 2 | 190 | L | L | P / OF | Kentridge |
15 | Jack Rhea | So | 5' 9 | 170 | R | R | C | Eastside Catholic |
16 | Henry Hess | Fr | 5' 10 | 160 | L | L | OF | Issaquah |
17 | Jack Erdman | So | 6' 3 | 207 | R | R | P | Cedar Park Chr. / Skagit Valley |
19 | Konnor Sutton | Fr | 5' 7 | 150 | R | R | C | South Kitsap |
20 | Ethan Thomas | Fr | 6' 7 | 190 | L | R | P | Enumclaw |
21 | Nathan Rasmussen | So | 6' 0 | 170 | R | R | P | West Seattle |
22 | Dylan Brooks-Minck | Fr | 6' 1 | 150 | L | L | P | Fort Vancouver |
23 | R'Mani Adams | Fr | 6' 5 | 243 | R | R | P | Decatur |
24 | Parker Cumberland | So | 5' 9 | 172 | L | L | OF | Meadowdale |
25 | Chase Archibald | Fr | 6' 3 | 220 | R | R | P | Liberty |
26 | JJ Diaz | Fr | 5' 8 | 177 | R | R | C | Renton |
28 | Ryan Lynch | So | 6' 4 | 220 | R | R | P | Monroe |
32 | Luke Vrable | Fr | 6' 4 | 185 | R | R | P | Oak Harbor |
44 | Kole Bennett | So | 6' 5 | 182 | R | R | P | Tahoma |
99 | Noah Deese | Fr | 6' 4 | 190 | R | R | P | South Kitsap |
Staff
- David Olson: Co-Head Coach (Campbell University, 8th year)
- Mark Yoshino: Co-Head Coach (Western Washington University, 25th year as Head Coach, 30th overall)
- Cody Anderson: Assistant Coach (Washington State University, 3nd year)
- Jordyn Perry: Assistant Coach (University of Washington, 1st year)
Last Updated January 21, 2023