No. | Name | Pos. | Yr. | Ht. | Wt. | B | T | HS / Transfer from |
---|---|---|---|---|---|---|---|---|
OO | Elliot Oster | OF | Fr | 6' 4 | 180 | R | R | Liberty |
1 | Bobby Trigg | INF | Fr | 5' 11 | 188 | R | R | West Seattle |
2 | Ollie Hogan | INF | So | 6' 2 | 202 | R | R | Garfield |
3 | Drew Welk | P | So | 6' 2 | 182 | R | R | Bellarmine Prep |
4 | Tyson Schertenleib | UT | So | 5' 11 | 180 | R | R | Brewster |
5 | Ty Estey | P | Fr | 6' 1 | 190 | L | L | Ellensburg |
6 | Gavin Yost | INF | So | 6' 0 | 190 | R | R | Mount Si |
7 | JT Rican | P | So | 6' 2 | 205 | R | R | Bishop Blanchet / U of Oregon |
8 | Drew de la Cruz | OF | So | 5' 11 | 185 | R | R | Thomas Jefferson |
9 | Staely Moore | P | RS Fr | 6' 1 | 190 | R | R | Anacortes |
10 | Casey Sabiers | P | So | 6' 10 | 235 | R | R | Bishop Blanchet / LIU Brooklyn |
11 | Jackson Dulay | OF | Fr | 6' 4 | 182 | R | R | Kentwood |
12 | Michael Komola | P | Fr | 6' 8 | 197 | R | R | Bear Creek |
13 | Jackson May | OF | So | 5' 10 | 170 | R | R | West Valley Yakima |
14 | Harris Smajic | P | So | 6' 2 | 196 | R | R | Hazen / U of Portland |
15 | Noah Fields | OF | So | 6' 2 | 200 | R | R | Puyallup / Tacoma CC |
16 | Zack Hudson | C | Fr | 5' 11 | 180 | R | R | Lake Washington |
17 | Braeden Reese | C | Fr | 6' 3 | 217 | R | R | Skyview |
18 | Brandon McKinley | INF | So | 6' 1 | 195 | R | R | Woodinville |
19 | Jacob Gabler | P | So | 6'6 | 245 | R | R | Edmonds-Woodway / Wash. St. U |
20 | Ethan Thomas | P | So | 6' 7 | 208 | L | R | Enumclaw |
21 | Mac Reynolds | INF | Fr | 6' 0 | 170 | L | R | Liberty |
22 | TJ Armstrong | 1B-C | So | 6' 6 | 205 | R | R | Lincoln |
23 | Colin Fraser | P | Fr | 6' 3 | 196 | L | L | Mount Si |
24 | Tristan Aasland | P | So | 6' 3 | 185 | R | R | Mount Si |
25 | Dylan Skolfield | P | RS Fr | 6' 5 | 224 | R | R | Eastlake / Wash. St. U |
26 | Mason Goodson | P | So | 6' 2 | 215 | R | R | Stanwood / U of Oregon |
28 | Skyler Lynch | P | So | 6' 6 | 240 | L | L | Monroe |
32 | Terry Hayes | P | RS Fr | 6' 4 | 225 | L | R | Liberty |
33 | Gibby Marshall-Inman | P | So | 6' 7 | 200 | R | R | Edmonds-Woodway / Oregon St. |
35 | Tahvo Latvala | P | Fr | 5' 11 | 160 | R | R | Kennedy Catholic |
40 | Zan Siebersma | P | Fr | 6' 4 | 203 | R | R | Hazen |
42 | Tommy Zook | P | Fr | 6' 9 | 237 | R | R | Archbishop Murphy |
44 | Caden Kennelly | INF | Fr | 5' 9 | 160 | R | R | Kings |
99 | Noah Deese | P | So | 6' 5 | 201 | R | R | South Kitsap |
Staff
- David Olson: Co-Head Coach (Campbell University, 9th year)
- Mark Yoshino: Co-Head Coach (Western Washington University, 27th year as Head Coach, 32nd overall)
- Dylan Vchulek: Assistant Coach (University of Hawaii, 2nd year)
- Jake Terao: Assistant Coach (Towson University, 1st year)
- AJ Schramm: Assistant Coach (University of Washington, 1st year)
Last Updated September 22, 2024