No. | Name | Pos. | Yr. | Ht. | Wt. | B | T | HS / Transfer from |
---|---|---|---|---|---|---|---|---|
1 | Ryker Fortier | INF | So | 6' 0 | 171 | R | R | Ellensburg |
2 | Oliver Hogan | INF | Fr | 6' 2 | 194 | R | R | Garfield |
3 | Drew Welk | P | Fr | 6' 1 | 167 | R | R | Bellarmine Prep |
4 | Tyson Schertenleib | UT | Fr | 5' 11 | 170 | R | R | Brewster |
5 | Luke Sketchley | P-1B | Fr | 6' 4 | 210 | L | L | Chief Sealth |
6 | Gavin Yost | INF | Fr | 5' 11 | 174 | R | R | Mount Si |
7 | JT Rican | INF | RS Fr | 6' 1 | 205 | R | R | Bishop Blanchet / U of Oregon |
8 | Drew de la Cruz | OF | So | 5' 11 | 162 | R | R | Thomas Jefferson |
9 | Staely Moore | P | Fr | 6' 0 | 192 | R | R | Anacortes |
10 | Casey Sabiers | P | RS Fr | 6' 10 | 235 | R | R | Bishop Blanchet / LIU Brooklyn |
11 | Carter Avery | P | So | 6' 3 | 197 | R | R | Juanita |
12 | Micah Hagler | P | Fr | 6' 4 | 206 | R | R | Kennedy Catholic |
13 | Jackson May | OF | Fr | 5' 10 | 158 | R | R | West Valley Yakima |
14 | Harris Smajic | P | RS Fr | 6' 2 | 193 | R | R | Hazen / U of Portland |
15 | Gabe Villaflor | C-UT | So | 5' 11 | 200 | R | R | Bear Creek / U of Portland |
16 | Henry Hess | OF | So | 5' 10 | 173 | L | L | Issaquah |
17 | Bryan Sfanos | P-OF | Fr | 6' 1 | 206 | L | L | Issaquah |
18 | Brandon McKinley | INF | Fr | 6' 1 | 204 | R | R | Woodinville |
19 | Konnor Sutton | C-2B | So | 5' 7 | 160 | L | R | South Kitsap |
20 | Ethan Thomas | P | RS Fr | 6' 7 | 202 | L | R | Enumclaw |
22 | TJ Armstrong | 1B | Fr | 6' 7 | 197 | R | R | Lincoln |
23 | R'Mani Adams | P | So | 6' 6 | 238 | R | R | Decatur |
24 | Tristan Aasland | P | Fr | 6' 3 | 178 | R | R | Mount Si |
25 | Chase Archibald | P | So | 6' 2 | 231 | R | R | Liberty |
26 | JJ Diaz | C | So | 5' 9 | 190 | R | R | Renton |
27 | Erik Petrie | OF | Fr | 6' 2 | 190 | L | L | Lincoln |
28 | Skyler Lynch | P | Fr | 6' 5 | 244 | L | L | Monroe |
32 | Terry Hayes Jr. | P-UT | Fr | 6' 4 | 202 | L | R | Liberty |
33 | Gibby Marshall-Inman | P | RS Fr | 6' 7 | 180 | R | R | Edmonds-Woodway / Oregon St. |
99 | Noah Deese | P | RS Fr | 6' 5 | 220 | R | R | South Kitsap |
Staff
- David Olson: Co-Head Coach (Campbell University, 9th year)
- Mark Yoshino: Co-Head Coach (Western Washington University, 26th year as Head Coach, 31st overall)
- Jordyn Perry: Assistant Coach (University of Washington, 2nd year)
- Dylan Vchulek: Assistant Coach (University of Hawaii, 1st year)
Last Updated September 17, 2023