# | Name | Yr. | Ht. | Wt. | B | T | POS. | HS/Previoius |
---|---|---|---|---|---|---|---|---|
1 | Josiah Santiago | So | 5' 8 | 165 | S | R | CF/INF | Archibishop Murphy |
2 | Harrison Clark | So | 6' 1 | 206 | R | R | 1B | Mount Si |
3 | Abe Affholter | Fr | 6' 0 | 184 | R | R | INF | Everett |
4 | Nate Cain | Fr | 5' 11 | 160 | R | R | OF | Monroe |
5 | Troy Baunsgard | So | 5' 7 | 170 | R | R | INF | Mount Si |
6 | Rylen Bayne | Fr | 6' 0 | 191 | R | R | P-1B-3B | South Kitsap |
7 | Daniel Goon | Fr | 5' 6 | 153 | R | R | INF | Decatur |
8 | Tyler Miller | So | 6' 2 | 228 | L | R | C | Nathan Hale |
9 | Remy Heckman | Fr | 5' 10 | 172 | R | R | INF | Edmonds-Woodway |
10 | Jacob Kaepernick | Fr | 6' 1 | 195 | L | L | P | Sehome |
13 | Eunsang Yu | So | 6' 1 | 213 | R | R | 3B-1B | Inglemoor / Bucknell |
14 | Cam Hoiland | Fr | 6' 1 | 182 | L | L | OF-P | Kentridge |
15 | Jack Rhea | Fr | 5' 9 | 186 | R | R | C | Eastside Catholic |
16 | Kenji Suzuki | Fr | 6' 0 | 190 | R | R | INF | Eastside Catholic |
17 | Jacob Dahlstrom | So | 6' 7 | 225 | R | R | P | Eastside Catholic |
19 | Masen McDonnell | Fr | 5' 11 | 187 | R | R | P | Capistrano Valley (CA) |
21 | Nate Rasmussen | Fr | 5' 11 | 170 | R | R | P | West Seattle |
22 | Marcel Jones Jr | Fr | 5' 6 | 151 | R | R | OF | Chief Sealth |
23 | Bryce Lindberg | So | 6' 0 | 191 | R | R | OF-P | Shorewood |
24 | Parker Cumberland | Fr | 5' 7 | 172 | L | L | OF | Meadowdale |
25 | Damon Ingram | Fr | 5' 11 | 174 | L | R | C | Notre Dame Prep (AZ) |
26 | Avery McGinnis | So | 6' 4 | 197 | L | L | P | Ballard |
28 | Ryan Lynch | Fr | 6' 3 | 225 | R | R | P | Monroe |
33 | Ian McIntosh | So | 6' 3 | 205 | R | R | P | Kentridge |
32 | Dylan O'Connor | So | 5' 11 | 187 | R | R | P | Stadium |
44 | Kole Bennett | Fr | 6' 4 | 193 | R | R | P | Tahoma |
Staff
David Olson: Co-Head Coach (Campbell University, 7th year)
Mark Yoshino: Co-Head Coach (Western Washington University ’93, 24th year as Head Coach, 29th overall)
Cody Anderson: Assistant Coach (Washington State University, 2nd year)
Pronunciations
Eunsang (UN-sung…like unsung heroes) Yu
Rhea (RAY)
Suzuki (sa-ZOO-key)
Santiago (sahn-tee-AH-go)
Yoshino (yo-SHE-no)
By League
KingCo: Baunsgard, Clark, Yu
Metro: Dahlstrom, Jones, Jr., Miller, McGinnis, Rasmussen, Rhea, Suzuki
North Puget Sound: Bennett, Goon, Hoiland, McIntosh
Northwest: Kaepernick
Pierce County League: O’ Connor
South Puget Sound: Bayne
WesCo: Affholter, Cain, Cumberland, Heckman, Lindberg, Lynch, Santiago
West Valley (AZ): Ingram
South Coast (CA): McDonnell
Last Updated April 7, 2022