# | Name | Yr. | Ht. | Wt. | B | T | POS. | HS/Previoius |
---|---|---|---|---|---|---|---|---|
33 | Michael Attalah | RS So. | 6'3 | 195 | R | R | P | Cedar Park Christian / Oregon State |
13 | Aaron Barokas | Cv Fr | 6'5 | 230 | R | R | P | Eastlake / Saddleback JC (CA) |
5 | Troy Baunsgard | Fr | 5'9 | 170 | R | R | INF / C | Mount Si |
7 | Fred Buckson | Cv Fr | 5'9 | 160 | R | R | INF | Central Kitsap |
99 | Nate Butcher | Cv So | 6'3 | 177 | R | R | P | Roosevelt |
2 | Harrison Clark | Fr | 6'1 | 205 | R | R | 1B | Mount Si |
17 | Jacob Dahlstrom | Cv Fr | 6'7 | 198 | R | R | P | Eastside Catholic |
28 | Ty Emmons | RS Fr | 6'4 | 208 | R | R | P / OF | Auburn Riverside |
11 | Kyle Green | Cv Fr | 6'2 | 207 | R | R | C | North Kitsap |
22 | Ian Haigh | RS So. | 5'10 | 189 | L | L | P | Glacier Peak |
16 | Trevin Hope | RS Fr. | 6'6 | 180 | R | R | P | Lynden |
20 | Nick Hovland | Cv So | 6'4 | 197 | R | R | INF | Highline |
10 | Calvin Kirchoff | Fr | 6'6 | 220 | R | R | P | Eastlake |
29 | AJ Knorr | Fr | 5'9 | 170 | R | R | P | Mountlake Terrace |
15 | Pierce Leavengood | Cv Fr | 6'3 | 195 | L | R | 1B | Glacier Peak |
23 | Bryce Lindberg | Fr | 6' 0 | 192 | R | R | OF / P | Shorewood |
14 | Mack Mahovlich | Cv So | 6'1 | 230 | R | R | C | Issaquah |
40 | James Meader | Cv Fr | 5'11 | 175 | R | R | OF / P | Sehome |
26 | Avery McGinnis | Fr | 6'5 | 200 | L | L | P | Ballard |
30 | Ian McIntosh | Fr | 6'3 | 200 | R | R | P | Kentridge |
4 | Austin McMinds | Cv Fr | 6'1 | 196 | R | L | OF | Central Kitsap |
8 | Tyler Miller | Fr | 6'3 | 215 | L | R | C | Nathan Hale |
32 | Dylan O'Connor | Fr | 6'0 | 195 | R | R | P | Stadium |
21 | Bret Otterson | RS Fr. | 5'9 | 173 | R | R | C | Mariner |
44 | Riley Parker | Cv So | 6'0 | 169 | R | R | INF | Glacier Peak |
6 | Connor Portugal | Cv So | 6'0 | 163 | L | L | P | Inglemoor |
1 | Josiah Santiago | Fr | 5'10 | 170 | S | R | UTL | Archbishop Murphy |
9 | Ben Schulte | Cv Fr | 5'11 | 169 | R | R | OF | O'Dea |
24 | Kale Seitz | Cv Fr | 6'2 | 193 | L | R | 1B | Foothills (Okotoks, Alberta) |
12 | Kye Seitz | Cv So | 6'1 | 238 | L | R | 1B | Foothills (Okotoks, Alberta) |
18 | Tre'Sean Steele | RS So. | 6'3 | 187 | R | R | UTL | Kentwood |
3 | Carter Sutton | Cv Fr | 6'3 | 155 | R | R | P | Union |
OO | Marques Titialii | Cv So. | 6'3 | 180 | R | L | OF | O'Dea |
25 | Quincy Vassar | RS Fr. | 6'1 | 174 | L | L | P | Brewster |
Staff
Mark Yoshino: Head Coach (Western Washington University ’93, 23rd year as Head Coach, 28th overall)
David Olson: Associate Head Coach (Campbell University, 6th year)
Jerad Casper: Assistant Coach (Oregon State University, 5th year)
Cody Anderson: Assistant Coach (Washington State University, 1st year)
Pronunciations
Attalah (ah-TAH-lah)
Barokas (bah-ROH-kas)
Haigh (HAIG)
Hovland (HAWV-lund)
Leavengood (LEV-en-good)
Mahovlich (mah-HA-vlich)
Meader (MEE-der)
Santiago (sahn-tee-AH-go)
Schulte (SHULL-tee)
Seitz (SITES)
Titialii (tee-tee-ah-LEE-ee)
Yoshino (yo-SHE-no)
By League
Central Washington 2B: Vassar
Greater St. Helens 4A: Sutton
KingCo 4A: Barokas, Baunsgard, Clark, Kirchoff, Mahovlich, Portugal
Metro 3A: Butcher, Dahlstrom, Miller, McGinnis, Schulte, Titialii
North Puget Sound 4A: Emmons, McIntosh, Steele
North Sound 1A: Attalah
Northwest 2A: Hope, Meader
Olympic 2A: Green
Pierce County League 3A: O’ Connor
South Puget Sound 2A: Hovland
South Sound Conference 3A: Buckson, McMinds
WesCo 2A: Santiago
WesCo 3A: Knorr, Lindberg
WesCo 4A: Haigh, Leavengood, Otterson, Parker
No HS League in Canada: Seitz
Last Updated December 24, 2020