Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Fri. | February 18 | Willamette | Salem, OR | 4:00 p.m. |
Sat. | February 19 | Linfield | McMinnville, OR | 10:00 a.m. |
Sun. | February 27 | UPS | Tacoma | 10:00 a.m. |
Fri. | March 4 | Highline * | Boeing Tennis Ctr | 8:00 p.m. |
Fri. | March 18 | Spokane * | Harbor Square | 6:30 p.m. |
Fri. | April 1 | College of Idaho | Walla Walla | 5:00 p.m. |
Sat. | April 2 | Whitman | Walla Walla | 2:00 p.m. |
Fri. | April 8 | Highline * | Harbor Square | 8:00 p.m. |
Sat. | April 16 | Lewis & Clark College | Portland, OR | TBD |
Fri. | April 22 | Spokane * | Spokane | 1:00 p.m. |
Sun. | April 24 | Treasure Valley * | Ontario, OR | TBD |
Fri. | May 6 | Treasure Valley * | Harbor Square | 6:30 p.m. |
Sat. - Sun. | May 14-15 | NWAC Championships | Wenatchee Racquet & Athletic Club | TBD |
*NWAC League Matches
All BC Home Matches are played at Harbor Square Athletic Club in Edmonds, WA
Last Updated March 16, 2022