Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Fri. | Feb. 17 | Willamette | Salem, OR | 4 p.m. |
Fri. | March 3 | PLU | Harbor Square Athletic Club | 6:30 p.m. |
Fri. | March 10 | Highline * | Boeing Tennis Center, Kent | 8 p.m. |
Fri. | March 17 | Spokane * | Harbor Square Athletic Club | 6:30 p.m. |
Sun. | March 19 | Lewis & Clark College | Portland, OR | TBD |
Fri. | April 7 | Treasure Valley * | Harbor Square Athletic Club | 6:30 p.m. |
Wed. | April 12 | U. of Puget Sound | U. of Puget Sound, Tacoma | TBD |
Sun. | April 16 | Whitworth University | Scotford Tennis Center, Spokane | TBD |
Fri. | April 28 | Spokane * | Spokane, WA | 1 p.m. |
Sat. | April 29 | College of Idaho | Caldwell, ID | TBD |
Sun. | April 30 | Treasure Valley * | Ontario, OR | TBD |
Fri. | May 5 | Highline * | Harbor Square Athletic Club | 6:30 p.m. |
Sat. - Sun. | May 13-14 | NWAC Championships | Wenatchee Racquet & Athletic Club | All Day |
*NWAC League Matches
All BC Home Matches are played at Harbor Square Athletic Club in Edmonds, WA
Last Updated February 7, 2023