Cost of Attendance
Learn how to determine the Cost of Attendance for Bellevue College.

General Information
The Cost of Attendance (COA) is a key part of the formula that determines financial need.
Excluding the cost of tuition, the COA is set by the Washington Financial Aid Association (WFAA) each year. The college is required to use the figures provided by WFAA. The cost of tuition is set by the state legislature. The table below reflects the established COA for the nine month academic year (Oct. to June). The COA includes only a portion of living expenses related to the cost of attending college. It is not meant to reflect every expense a student or a student’s family may incur. The figures below reflect the COA for Bellevue College for 2023-2024.
Budget Type | Tuition & Fees | Books,course materials, supplies & equipment | Living Expenses (Food and Housing) | Transportation | Miscellaneous Personal | Total |
---|---|---|---|---|---|---|
Resident, Living at Home | 4,623 | 762 | 8,592 | 1,800 | 1,950 | 17,727 |
Resident, Living Away from Home | 4,623 | 762 | 17,868 | 1,938 | 1,950 | 27,141 |
Non-Resident, Living at Home | 10,573 | 762 | 8,592 | 1,800 | 1,950 | 23,677 |
Non-Resident, Living Away from Home | 10,573 | 762 | 17,868 | 1,938 | 1,950 | 33,091 |
Resident, Living on Campus | 4,623 | 762 | 19,422 | 1,800 | 1,950 | 28,557 |
Non-Resident, Living On Campus | 10,573 | 762 | 19,422 | 1,800 | 1,950 | 34,507 |
Bachelor of Applied Sciences, Resident, Living at Home | 7,388 | 762 | 8,592 | 1,800 | 1,950 | 20,492 |
Bachelor of Applied Sciences, Resident, Living Away from Home | 7,388 | 762 | 17,868 | 1,938 | 1,950 | 29,906 |
Bachelor of Applied Sciences, Non-Resident, Living at Home | 20,440 | 762 | 8,592 | 1,800 | 1,950 | 33,544 |
Bachelor of Applied Sciences, Non-Resident, Living Away from Home | 20,440 | 762 | 17,868 | 1,938 | 1,950 | 42,958 |
Bachelor of Applied Sciences, Resident, Living on Campus | 7,388 | 762 | 19,422 | 1,800 | 1,950 | 31,322 |
Bachelor of Applied Sciences, Non-Resident, Living on Campus | 20,440 | 762 | 19,422 | 1,800 | 1,950 | 44,374 |
Try the Net Price Calculator, another tool for estimating your total costs.